Activation Cost
13.01GJ -6.99GJ
Activation time / duration
2.02s +0.02s
CPU usage
27.48tf -1.52tf
Powergrid Usage
2.76MW -0.24MW
Shield Bonus
30.72HP -4.28HP
Shield Boost Efficiency
2.36HP/GJ +0.61HP/GJ
Shield Boost Speed
15.2HP/s -2.3HP/s
28 million ISK est. 6.8 million ISK
AI value prediction
Evaluated 1 d ago
Confidence High R² 0.65
Bias score High 1234 samples
Avg. error (MAE) ±25M the lower, the better
Last trained 11 h ago
Training data
Deadspace 214Faction 48Officer 0Storyline 9Tech I 468Tech II 495
View historic sales →Small Shield Booster I | 0 | ||||||||
Small C5-L Compact Shield Booster | 1 | ||||||||
Small Clarity Ward Enduring Shield Booster | 1 | ||||||||
Small Shield Booster II | 5 | ||||||||
Small 'Settler' Shield Booster | 6 | ||||||||
Caldari Navy Small Shield Booster | 8 | ||||||||
Domination Small Shield Booster | 8 | ||||||||
Dread Guristas Small Shield Booster | 8 | ||||||||
Republic Fleet Small Shield Booster | 8 | ||||||||
Gistii C-Type Small Shield Booster | 10 | ||||||||
Pithi C-Type Small Shield Booster | 10 | ||||||||
Gistii B-Type Small Shield Booster | 12 | ||||||||
Pithi B-Type Small Shield Booster | 12 | ||||||||
Gistii A-Type Small Shield Booster | 14 | ||||||||
Pithi A-Type Small Shield Booster | 14 | ||||||||
Panola's Modified Small Shield Booster | 15 | ||||||||
Ramaku's Modified Small Shield Booster | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235662616 | 2026-09-03 04:06 1 d ago | 2026-10-01 04:06 in 27 d | No | Outstanding | 28 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




