Activation Cost
23.55GJ +3.55GJ
Activation time / duration
1.97s -0.03s
CPU usage
33.56tf +4.56tf
Powergrid Usage
2.55MW -0.45MW
Shield Bonus
39.77HP +4.77HP
Shield Boost Efficiency
1.69HP/GJ -0.06HP/GJ
Shield Boost Speed
20.2HP/s +2.7HP/s
+117
6 billion ISK est. 8.9 million ISK
AI value prediction
Evaluated 19 h ago
Confidence High R² 0.65
Bias score High 1234 samples
Avg. error (MAE) ±25M the lower, the better
Last trained 1 h ago
Training data
Deadspace 214Faction 48Officer 0Storyline 9Tech I 468Tech II 495
View historic sales →Small Shield Booster I | 0 | ||||||||
Small C5-L Compact Shield Booster | 1 | ||||||||
Small Clarity Ward Enduring Shield Booster | 1 | ||||||||
Small Shield Booster II | 5 | ||||||||
Small 'Settler' Shield Booster | 6 | ||||||||
Caldari Navy Small Shield Booster | 8 | ||||||||
Domination Small Shield Booster | 8 | ||||||||
Dread Guristas Small Shield Booster | 8 | ||||||||
Republic Fleet Small Shield Booster | 8 | ||||||||
Gistii C-Type Small Shield Booster | 10 | ||||||||
Pithi C-Type Small Shield Booster | 10 | ||||||||
Gistii B-Type Small Shield Booster | 12 | ||||||||
Pithi B-Type Small Shield Booster | 12 | ||||||||
Gistii A-Type Small Shield Booster | 14 | ||||||||
Pithi A-Type Small Shield Booster | 14 | ||||||||
Panola's Modified Small Shield Booster | 15 | ||||||||
Ramaku's Modified Small Shield Booster | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235423751 | 2026-08-27 05:54 8 d ago | 2026-09-24 05:54 in 20 d | Yes | Outstanding | 6 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




