Accuracy falloff
2945.1m -54.9m
Armor Hitpoints
264.99HP +48.99HP
Damage Modifier
1.555x -0.365
Maximum Velocity
1814m/sec -202m/sec
Optimal Range
3635.52m -564.48m
Shield Capacity
151.25HP +31.25HP
Structure Hitpoints
500.74HP +20.74HP
Turret Tracking
0.7 +0.01
est. 10 million ISK Created by Fever Terror
AI value prediction
Evaluated 6 d ago
Confidence Low R² 0.29
Bias score Low 6653 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 14 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 234709854 | 2026-08-05 17:03 31 d ago | 2026-09-02 17:03 3 d ago | Yes | unknown | 10 million | ||
| 234653412 | 2026-08-03 22:48 32 d ago | 2026-08-31 22:48 4 d ago | Yes | Completed | 8 million | ||
| 230845624 | 2026-04-21 09:19 137 d ago | 2026-05-19 09:19 109 d ago | Yes | unknown | 250 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




