Accuracy falloff
2279.55m -720.45m
Armor Hitpoints
990.11HP +78.11HP
Damage Modifier
1.974x +0.294
Maximum Velocity
2190.34m/sec -569.66m/sec
Optimal Range
5319.12m +519.12m
Shield Capacity
160.15HP -31.85HP
Structure Hitpoints
297.52HP -42.48HP
Turret Tracking
1.07 +0.02
+74
990 million ISK est. 154 million ISK
AI value prediction
Evaluated 3 d ago
Confidence Low R² 0.29
Bias score Low 6653 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 3 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 234890242 | 2026-08-10 19:18 25 d ago | 2026-09-07 19:18 in 3 d | Yes | Outstanding | 990 million | ||
| 233458991 | 2026-06-29 14:58 67 d ago | 2026-07-27 14:58 39 d ago | Yes | unknown | 599 million | ||
| 232277790 | 2026-05-30 18:29 97 d ago | 2026-06-27 18:29 69 d ago | No | unknown | 129 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




