Accuracy falloff
3251.55m +251.55m
Armor Hitpoints
306.68HP -125.32HP
Damage Modifier
1.981x +0.061
Maximum Velocity
2310.54m/sec +294.54m/sec
Optimal Range
3745.14m -454.86m
Shield Capacity
185.39HP -54.61HP
Structure Hitpoints
330.04HP -69.96HP
Turret Tracking
0.84 +0.08
est. 52 million ISK Created by Lando Pepper
AI value prediction
Evaluated 6 d ago
Confidence Low R² 0.29
Bias score Low 6653 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 3 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235011534 | 2026-08-14 16:22 21 d ago | 2026-09-11 16:22 in 7 d | No | Failed | 23 million | ||
| 234029133 | 2026-07-16 11:56 50 d ago | 2026-08-13 11:56 22 d ago | No | unknown | 32 million | ||
| 232454203 | 2026-06-04 05:44 92 d ago | 2026-07-02 05:44 64 d ago | Yes | unknown | 5 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




