This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium C5-L Compact Shield Booster | -12.34GJ | -0.05s | +31.93tf | +6.37MW | +142.02HP | +3.37HP/GJ | +48.62HP/s | 24 thousand |
Medium Clarity Ward Enduring Shield Booster | -6.34GJ | -0.05s | +21.93tf | +5.37MW | +142.02HP | +3.2HP/GJ | +48.62HP/s | 22 thousand |
Medium Shield Booster I | -12.34GJ | -0.05s | +21.93tf | +5.37MW | +154.02HP | +3.57HP/GJ | +52.62HP/s | 58 thousand |
Medium Shield Booster II | -12.34GJ | -0.05s | +13.93tf | +4.37MW | +128.02HP | +3.13HP/GJ | +43.95HP/s | 575 thousand |
Medium 'Lone Ranger' Shield Booster | -12.34GJ | -0.05s | +31.93tf | +7.37MW | +149.02HP | +3.48HP/GJ | +50.95HP/s | 3.3 million |
Caldari Navy Medium Shield Booster | -12.34GJ | +0.55s | +29.93tf | +5.37MW | +137.02HP | +3.29HP/GJ | +39.03HP/s | 227 million |
Domination Medium Shield Booster | -0.34GJ | +0.55s | +29.93tf | +5.37MW | +149.02HP | +3.14HP/GJ | +44.03HP/s | 33 million |
Dread Guristas Medium Shield Booster | -12.34GJ | +0.55s | +29.93tf | +5.37MW | +137.02HP | +3.29HP/GJ | +39.03HP/s | 12 million |
Republic Fleet Medium Shield Booster | -0.34GJ | +0.55s | +29.93tf | +5.37MW | +149.02HP | +3.14HP/GJ | +44.03HP/s | 194 million |
Hanaruwa's Modified Medium Shield Booster | -12.34GJ | -0.05s | +11.93tf | +5.37MW | -27.98HP | +0.54HP/GJ | -8.05HP/s | N/A |
Sila's Modified Medium Shield Booster | +7.66GJ | -0.05s | +28.93tf | +5.37MW | +35.02HP | -0.06HP/GJ | +12.95HP/s | 8.5 billion |
Gistum A-Type Medium Shield Booster | +9.66GJ | -0.05s | +28.93tf | +5.37MW | +62.02HP | +0.39HP/GJ | +21.95HP/s | 382 million |
Gistum B-Type Medium Shield Booster | +12.66GJ | -0.05s | +28.93tf | +5.37MW | +88.02HP | +0.75HP/GJ | +30.61HP/s | 124 million |
Gistum C-Type Medium Shield Booster | +15.66GJ | -0.05s | +28.93tf | +5.37MW | +116.02HP | +1.24HP/GJ | +39.95HP/s | 80 million |
Pithum A-Type Medium Shield Booster | -12.34GJ | -0.05s | +15.93tf | +5.37MW | +4.02HP | +1.07HP/GJ | +2.62HP/s | 573 million |
Pithum B-Type Medium Shield Booster | -12.34GJ | -0.05s | +20.93tf | +5.37MW | +38.02HP | +1.64HP/GJ | +13.95HP/s | 153 million |
Pithum C-Type Medium Shield Booster | -12.34GJ | -0.05s | +24.93tf | +5.37MW | +69.02HP | +2.15HP/GJ | +24.28HP/s | 64 million |
No results. |