This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium C5-L Compact Shield Booster | +17.86GJ | +0.01s | +42.16tf | +5.32MW | +134.99HP | +1.39HP/GJ | +44.79HP/s | 24 thousand |
Medium Clarity Ward Enduring Shield Booster | +23.86GJ | +0.01s | +32.16tf | +4.32MW | +134.99HP | +1.22HP/GJ | +44.79HP/s | 22 thousand |
Medium Shield Booster I | +17.86GJ | +0.01s | +32.16tf | +4.32MW | +146.99HP | +1.59HP/GJ | +48.79HP/s | 58 thousand |
Medium Shield Booster II | +17.86GJ | +0.01s | +24.16tf | +3.32MW | +120.99HP | +1.16HP/GJ | +40.12HP/s | 575 thousand |
Medium 'Lone Ranger' Shield Booster | +17.86GJ | +0.01s | +42.16tf | +6.32MW | +141.99HP | +1.51HP/GJ | +47.12HP/s | 3.3 million |
Caldari Navy Medium Shield Booster | +17.86GJ | +0.61s | +40.16tf | +4.32MW | +129.99HP | +1.31HP/GJ | +35.2HP/s | 227 million |
Domination Medium Shield Booster | +29.86GJ | +0.61s | +40.16tf | +4.32MW | +141.99HP | +1.16HP/GJ | +40.2HP/s | 33 million |
Dread Guristas Medium Shield Booster | +17.86GJ | +0.61s | +40.16tf | +4.32MW | +129.99HP | +1.31HP/GJ | +35.2HP/s | 12 million |
Republic Fleet Medium Shield Booster | +29.86GJ | +0.61s | +40.16tf | +4.32MW | +141.99HP | +1.16HP/GJ | +40.2HP/s | 194 million |
Hanaruwa's Modified Medium Shield Booster | +17.86GJ | +0.01s | +22.16tf | +4.32MW | -35.01HP | -1.44HP/GJ | -11.88HP/s | N/A |
Sila's Modified Medium Shield Booster | +37.86GJ | +0.01s | +39.16tf | +4.32MW | +27.99HP | -2.04HP/GJ | +9.12HP/s | 8.5 billion |
Gistum A-Type Medium Shield Booster | +39.86GJ | +0.01s | +39.16tf | +4.32MW | +54.99HP | -1.58HP/GJ | +18.12HP/s | 382 million |
Gistum B-Type Medium Shield Booster | +42.86GJ | +0.01s | +39.16tf | +4.32MW | +80.99HP | -1.22HP/GJ | +26.79HP/s | 124 million |
Gistum C-Type Medium Shield Booster | +45.86GJ | +0.01s | +39.16tf | +4.32MW | +108.99HP | -0.73HP/GJ | +36.12HP/s | 80 million |
Pithum A-Type Medium Shield Booster | +17.86GJ | +0.01s | +26.16tf | +4.32MW | -3.01HP | -0.91HP/GJ | -1.21HP/s | 573 million |
Pithum B-Type Medium Shield Booster | +17.86GJ | +0.01s | +31.16tf | +4.32MW | +30.99HP | -0.34HP/GJ | +10.12HP/s | 153 million |
Pithum C-Type Medium Shield Booster | +17.86GJ | +0.01s | +35.16tf | +4.32MW | +61.99HP | +0.17HP/GJ | +20.45HP/s | 64 million |
No results. |