Capacitor Bonus
903.84GJ+203.84GJ
Capacitor Warfare Resistance Bonus
-21.75%+5.25%
CPU usage
35.49tf+7.49tf
Powergrid Usage
46.58MW-13.42MW
150 million ISKest. 361 million ISK
Created byMosara
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
231115538 | 2026-04-28 20:164 days ago | 2026-05-12 20:16in 10 days | No | 150 million | |||
230675985 | 2026-04-17 02:0815 days ago | 2026-05-01 02:081 day ago | No | 175 million | |||
230084204 | 2026-04-03 01:2929 days ago | 2026-04-17 01:2915 days ago | No | 210 million | |||
229569788 | 2026-03-19 10:291 month ago | 2026-04-02 10:291 month ago | No | 250 million | |||
229045847 | 2026-03-03 16:582 months ago | 2026-03-17 16:582 months ago | No | 299 million | |||
228539125 | 2026-02-17 17:072 months ago | 2026-03-03 17:072 months ago | No | 399 million | |||
228021660 | 2026-02-03 19:073 months ago | 2026-02-17 19:072 months ago | No | 499 million | |||
227381494 | 2026-01-18 02:293 months ago | 2026-02-01 02:293 months ago | No | 550 million |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



