This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
400mm Crystalline Carbonide Restrained Plates | -39.16HP | -1.88tf | +46867.51kg | -2.49MW | 190 thousand |
400mm Rolled Tungsten Compact Plates | -39.16HP | +1.12tf | -3132.49kg | -0.49MW | 230 thousand |
400mm Steel Plates I | +160.84HP | -1.88tf | -3132.49kg | -2.49MW | 528 thousand |
800mm Crystalline Carbonide Restrained Plates | -939.16HP | -6.88tf | -853132.49kg | -172.49MW | 550 thousand |
800mm Rolled Tungsten Compact Plates | -939.16HP | -3.88tf | -1003132.49kg | -162.49MW | 561 thousand |
800mm Steel Plates I | -689.16HP | -6.88tf | -1003132.49kg | -172.49MW | 1.1 million |
400mm Steel Plates II | -139.16HP | -4.88tf | -28132.49kg | -7.49MW | 787 thousand |
800mm Steel Plates II | -1339.16HP | -9.88tf | -1103132.49kg | -202.49MW | 5 million |
'Barbican' 800mm Steel Plates | -1189.16HP | -3.88tf | -1003132.49kg | -157.49MW | 39 million |
'Bastion' 400mm Steel Plates | -89.16HP | +1.12tf | -3132.49kg | +0.51MW | 32 million |
Federation Navy 400mm Steel Plates | -239.16HP | -1.88tf | +121867.51kg | -7.49MW | 16 million |
Federation Navy 800mm Steel Plates | -1439.16HP | -6.88tf | -553132.49kg | -202.49MW | 16 million |
Imperial Navy 400mm Steel Plates | -314.16HP | +0.12tf | +46867.51kg | -12.49MW | 15 million |
Imperial Navy 800mm Steel Plates | -1564.16HP | -4.88tf | -853132.49kg | -217.49MW | 17 million |
Syndicate 400mm Steel Plates | -239.16HP | -3.88tf | +96867.51kg | -1.49MW | 68 million |
Syndicate 800mm Steel Plates | -1439.16HP | -9.88tf | -653132.49kg | -167.49MW | 65 million |
No results. |