Accuracy falloff
2024.6m +24.6m
Armor Hitpoints
135.78HP -26.22HP
Damage Modifier
2.305x +0.193
Maximum Velocity
4049.15m/sec +353.15m/sec
Optimal Range
1599.46m -500.54m
Shield Capacity
93.29HP +3.29HP
Structure Hitpoints
271.76HP -88.24HP
Turret Tracking
1.54 -0.64
est. 28 million ISK Created by Bad Girll
AI value prediction
Evaluated 2 d ago
Confidence Very low R² -0.40
Bias score Moderate 1082 samples
Avg. error (MAE) ±25M the lower, the better
Last trained 4 h ago
Acolyte I | 0 | |||||||||
Hobgoblin I | 0 | |||||||||
Hornet I | 0 | |||||||||
Warrior I | 0 | |||||||||
Acolyte II | 5 | |||||||||
Hobgoblin II | 5 | |||||||||
Hornet II | 5 | |||||||||
Warrior II | 5 | |||||||||
'Integrated' Acolyte | 6 | |||||||||
'Integrated' Hobgoblin | 6 | |||||||||
'Integrated' Hornet | 6 | |||||||||
'Integrated' Warrior | 6 | |||||||||
Caldari Navy Hornet | 6 | |||||||||
Federation Navy Hobgoblin | 6 | |||||||||
Imperial Navy Acolyte | 6 | |||||||||
Republic Fleet Warrior | 6 | |||||||||
'Augmented' Acolyte | 8 | |||||||||
'Augmented' Hobgoblin | 8 | |||||||||
'Augmented' Hornet | 8 | |||||||||
'Augmented' Warrior | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 213693857 | 2025-01-18 05:32 595 d ago | 2025-01-19 05:32 594 d ago | Yes | unknown | 50 million | ||
| 211274272 | 2024-11-15 18:19 658 d ago | 2024-12-13 18:19 630 d ago | Yes | unknown | 50 million | ||
| 211256698 | 2024-11-15 09:03 659 d ago | 2024-12-13 09:03 631 d ago | Yes | unknown | 100 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




