This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | -36.22GJ | -0.6s | +89.75tf | +65.05MW | +139.25HP | +1.56HP/GJ | +51.47HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | -20.22GJ | -0.6s | +69.75tf | +55.05MW | +139.25HP | +1.4HP/GJ | +51.47HP/s | 85 thousand |
Large Shield Booster I | -36.22GJ | -0.6s | +69.75tf | +55.05MW | +170.25HP | +1.75HP/GJ | +59.22HP/s | 1.5 million |
Large Shield Booster II | -36.22GJ | -0.6s | +54.75tf | +40.05MW | +101.25HP | +1.32HP/GJ | +41.97HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | -36.22GJ | -0.6s | +89.75tf | +70.05MW | +156.25HP | +1.67HP/GJ | +55.72HP/s | 2.6 million |
Caldari Navy Large Shield Booster | -36.22GJ | +0.2s | +84.75tf | +55.05MW | +125.25HP | +1.47HP/GJ | +32.22HP/s | 131 million |
Domination Large Shield Booster | -4.22GJ | +0.2s | +84.75tf | +55.05MW | +156.25HP | +1.32HP/GJ | +41.9HP/s | 41 million |
Dread Guristas Large Shield Booster | -36.22GJ | +0.2s | +84.75tf | +55.05MW | +125.25HP | +1.47HP/GJ | +32.22HP/s | 37 million |
Republic Fleet Large Shield Booster | -4.22GJ | +0.2s | +84.75tf | +55.05MW | +156.25HP | +1.32HP/GJ | +41.9HP/s | 145 million |
Estamel's Modified Large Shield Booster | -36.22GJ | +0.2s | +50.75tf | +55.05MW | +0.25HP | +0.69HP/GJ | -6.85HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | +29.78GJ | +0.2s | +84.75tf | +55.05MW | +115.25HP | +0.26HP/GJ | +29.09HP/s | 498 million |
Kaikka's Modified Large Shield Booster | -36.22GJ | +0.2s | +75.75tf | +55.05MW | +72.25HP | +1.14HP/GJ | +15.65HP/s | 390 million |
Thon's Modified Large Shield Booster | -36.22GJ | +0.2s | +67.75tf | +55.05MW | +45.25HP | +0.97HP/GJ | +7.22HP/s | 207 million |
Tobias' Modified Large Shield Booster | +21.78GJ | +0.2s | +84.75tf | +55.05MW | +74.25HP | +0.08HP/GJ | +16.28HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | -36.22GJ | +0.2s | +58.75tf | +55.05MW | +19.25HP | +0.81HP/GJ | -0.91HP/s | 750 million |
Gist A-Type Large Shield Booster | +25.78GJ | +0.2s | +84.75tf | +55.05MW | +107.25HP | +0.29HP/GJ | +26.59HP/s | 253 million |
Gist B-Type Large Shield Booster | +29.78GJ | +0.2s | +84.75tf | +55.05MW | +124.25HP | +0.36HP/GJ | +31.9HP/s | 273 million |
Gist C-Type Large Shield Booster | +33.78GJ | +0.2s | +84.75tf | +55.05MW | +140.25HP | +0.41HP/GJ | +36.9HP/s | 305 million |
Gist X-Type Large Shield Booster | +21.78GJ | +0.2s | +84.75tf | +55.05MW | +81.25HP | +0.15HP/GJ | +18.47HP/s | 438 million |
Pith A-Type Large Shield Booster | -36.22GJ | +0.2s | +58.75tf | +55.05MW | +34.25HP | +0.9HP/GJ | +3.78HP/s | 235 million |
Pith B-Type Large Shield Booster | -36.22GJ | +0.2s | +67.75tf | +55.05MW | +60.25HP | +1.07HP/GJ | +11.9HP/s | 242 million |
Pith C-Type Large Shield Booster | -36.22GJ | +0.2s | +75.75tf | +55.05MW | +87.25HP | +1.24HP/GJ | +20.34HP/s | 237 million |
Pith X-Type Large Shield Booster | -36.22GJ | +0.2s | +50.75tf | +55.05MW | +7.25HP | +0.73HP/GJ | -4.66HP/s | 355 million |
No results. |