Activation Cost
191.95GJ -28.05GJ
Activation time / duration
9.63s -0.37s
Area of effect radius
6736.2m +736.2m
CPU usage
83.77tf +3.77tf
EM damage
277.7HP -22.3HP
Powergrid Usage
1147.36MW +47.35MW
est. 19 million ISK Created by Scarabeus Sacer
AI value prediction
Evaluated 5 d ago
Confidence Moderate R² 0.35
Bias score High 258 samples
Avg. error (MAE) ±282M the lower, the better
Last trained 13 h ago
Large EMP Smartbomb I | 0 | |||||||
'Vehemence' Compact Large EMP Smartbomb | 1 | |||||||
Large EMP Smartbomb II | 5 | |||||||
'Warhammer' Large EMP Smartbomb | 6 | |||||||
Ammatar Navy Large EMP Smartbomb | 9 | |||||||
Dark Blood Large EMP Smartbomb | 9 | |||||||
Imperial Navy Large EMP Smartbomb | 9 | |||||||
Khanid Navy Large EMP Smartbomb | 9 | |||||||
True Sansha Large EMP Smartbomb | 9 | |||||||
Brokara's Modified Large EMP Smartbomb | 11 | |||||||
Tairei's Modified Large EMP Smartbomb | 11 | |||||||
Raysere's Modified Large EMP Smartbomb | 12 | |||||||
Selynne's Modified Large EMP Smartbomb | 12 | |||||||
Ahremen's Modified Large EMP Smartbomb | 13 | |||||||
Vizan's Modified Large EMP Smartbomb | 13 | |||||||
Chelm's Modified Large EMP Smartbomb | 14 | |||||||
Draclira's Modified Large EMP Smartbomb | 14 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 212873849 | 2024-12-26 17:37 618 d ago | 2025-01-23 17:37 590 d ago | No | Completed | 15 million | ||
| 211357922 | 2024-11-17 13:43 657 d ago | 2024-12-15 13:43 629 d ago | No | Failed | 75 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




