Capacitor Bonus
2070.72GJ+315.73GJ
Capacitor Warfare Resistance Bonus
-25.31%+2.69%
CPU usage
36.25tf-5.75tf
Powergrid Usage
264.08MW-15.92MW
est. 780 million ISK Created by Ookage
Created byOokage
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224894950 | 2025-11-20 23:0124 days ago | 2025-12-18 23:01in 4 days | No | 650 million | |||
223664484 | 2025-10-20 22:042 months ago | 2025-11-17 22:0427 days ago | No | 700 million | |||
222814027 | 2025-09-25 17:303 months ago | 2025-10-23 17:302 months ago | No | 800 million | |||
221603400 | 2025-08-18 16:284 months ago | 2025-09-15 16:283 months ago | No | 875 million | |||
220745123 | 2025-07-23 16:345 months ago | 2025-08-20 16:344 months ago | No | 950 million | |||
219770240 | 2025-06-25 22:036 months ago | 2025-07-23 22:035 months ago | No | 1.1 billion |






