Capacitor Bonus
2084.94GJ+329.94GJ
Capacitor Warfare Resistance Bonus
-25.23%+2.77%
CPU usage
54.39tf+12.39tf
Powergrid Usage
274.04MW-5.96MW
425 million ISKest. 431 million ISK
Created bybig benedictus
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
227271156 | 2026-01-15 05:5718 days ago | 2026-02-12 05:57in 10 days | No | 425 million | |||
226095206 | 2025-12-18 05:412 months ago | 2026-01-15 05:4118 days ago | No | 450 million | |||
224843587 | 2025-11-19 20:032 months ago | 2025-12-17 20:032 months ago | No | 450 million | |||
223821897 | 2025-10-25 14:153 months ago | 2025-11-22 14:152 months ago | No | 525 million | |||
222865479 | 2025-09-27 10:084 months ago | 2025-10-25 10:083 months ago | No | 500 million | |||
222008999 | 2025-08-31 06:445 months ago | 2025-09-28 06:444 months ago | No | 500 million | |||
221158630 | 2025-08-04 21:026 months ago | 2025-09-01 21:025 months ago | No | 500 million | |||
220213057 | 2025-07-08 06:237 months ago | 2025-08-05 06:236 months ago | No | 500 million | |||
219079178 | 2025-06-09 09:598 months ago | 2025-07-07 09:597 months ago | No | 500 million | |||
217990169 | 2025-05-15 06:219 months ago | 2025-06-12 06:218 months ago | No | 550 million | |||
216974957 | 2025-04-19 13:0910 months ago | 2025-05-17 13:099 months ago | No | 650 million |





