Capacitor Bonus
2084.94GJ+329.94GJ
Capacitor Warfare Resistance Bonus
-25.23%+2.77%
CPU usage
54.39tf+12.39tf
Powergrid Usage
274.04MW-5.96MW
425 million ISKest. 453 million ISK
Created bybig benedictus
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
229346023 | 2026-03-12 18:147 days ago | 2026-04-09 18:14in 21 days | No | 425 million | |||
228353666 | 2026-02-12 15:261 month ago | 2026-03-12 15:267 days ago | No | 425 million | |||
227271156 | 2026-01-15 05:572 months ago | 2026-02-12 05:571 month ago | No | 425 million | |||
226095206 | 2025-12-18 05:413 months ago | 2026-01-15 05:412 months ago | No | 450 million | |||
224843587 | 2025-11-19 20:034 months ago | 2025-12-17 20:033 months ago | No | 450 million | |||
223821897 | 2025-10-25 14:155 months ago | 2025-11-22 14:154 months ago | No | 525 million | |||
222865479 | 2025-09-27 10:086 months ago | 2025-10-25 10:085 months ago | No | 500 million | |||
222008999 | 2025-08-31 06:447 months ago | 2025-09-28 06:446 months ago | No | 500 million | |||
221158630 | 2025-08-04 21:028 months ago | 2025-09-01 21:027 months ago | No | 500 million | |||
220213057 | 2025-07-08 06:238 months ago | 2025-08-05 06:238 months ago | No | 500 million | |||
219079178 | 2025-06-09 09:599 months ago | 2025-07-07 09:599 months ago | No | 500 million | |||
217990169 | 2025-05-15 06:2110 months ago | 2025-06-12 06:219 months ago | No | 550 million | |||
216974957 | 2025-04-19 13:0911 months ago | 2025-05-17 13:0910 months ago | No | 650 million |




