Capacitor Bonus
1325.67GJ-299.32GJ
Capacitor Warfare Resistance Bonus
-20.74%+4.26%
CPU usage
37.65tf+7.65tf
Powergrid Usage
194.86MW-45.14MW
900 million ISKest. 1.3 billion ISK
Created byCien An
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224456601 | 2025-11-10 17:4225 days ago | 2025-12-08 17:42in 3 days | No | 900 million | |||
223345566 | 2025-10-12 02:382 months ago | 2025-11-09 02:3826 days ago | No | 1 billion | |||
222322134 | 2025-09-09 23:493 months ago | 2025-10-07 23:492 months ago | No | 1.2 billion | |||
221319972 | 2025-08-09 22:174 months ago | 2025-09-06 22:173 months ago | No | 1.3 billion | |||
220358603 | 2025-07-12 15:595 months ago | 2025-08-09 15:594 months ago | No | 1.3 billion | |||
219293367 | 2025-06-14 20:426 months ago | 2025-07-12 20:425 months ago | No | 1.4 billion | |||
218059422 | 2025-05-17 04:117 months ago | 2025-06-14 04:116 months ago | No | 1.4 billion | |||
216938770 | 2025-04-18 15:478 months ago | 2025-05-16 15:477 months ago | No | 1.5 billion | |||
216681072 | 2025-04-12 04:508 months ago | 2025-05-10 04:507 months ago | No | 800 million |






