Capacitor Bonus
2236.05GJ+416.05GJ
Capacitor Warfare Resistance Bonus
-34.08%-7.08%
CPU usage
54.62tf+14.62tf
Powergrid Usage
408.54MW+88.54MW
est. 1.3 billion ISK Created by sin 1025
Created bysin 1025
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224878982 | 2025-11-20 15:5625 days ago | 2025-12-18 15:56in 3 days | No | 1.6 billion | |||
223716439 | 2025-10-22 14:052 months ago | 2025-11-19 14:0526 days ago | No | 1.7 billion | |||
222740923 | 2025-09-23 10:073 months ago | 2025-10-21 10:072 months ago | No | 1.8 billion | |||
221831789 | 2025-08-25 16:204 months ago | 2025-09-22 16:203 months ago | No | 1.9 billion | |||
220911305 | 2025-07-28 11:175 months ago | 2025-08-25 11:174 months ago | No | 2.1 billion | |||
219901124 | 2025-06-29 10:336 months ago | 2025-07-27 10:335 months ago | No | 2.3 billion | |||
218659458 | 2025-05-31 09:597 months ago | 2025-06-28 09:596 months ago | No | 2.5 billion | |||
217092959 | 2025-04-22 10:298 months ago | 2025-05-20 10:297 months ago | No | 2.7 billion | |||
207274927 | 2024-07-23 08:211 year ago | 2024-08-20 08:211 year ago | No | 4.5 billion | |||
205826308 | 2024-06-13 09:102 years ago | 2024-07-11 09:101 year ago | No | 500 million |






