Capacitor Bonus
1958.32GJ+138.32GJ
Capacitor Warfare Resistance Bonus
-26.25%+0.76%
CPU usage
44.4tf+4.4tf
Powergrid Usage
362.08MW+42.08MW
150 million ISKest. 50 million ISK
Created byBear Sunreaver
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
230601269 | 2026-04-15 06:5315 days ago | 2026-05-13 06:53in 13 days | No | 150 million | |||
229506598 | 2026-03-17 12:311 month ago | 2026-04-14 12:3116 days ago | No | 175 million | |||
228441113 | 2026-02-14 23:442 months ago | 2026-03-14 23:442 months ago | No | 200 million | |||
227106872 | 2026-01-11 03:124 months ago | 2026-02-08 03:123 months ago | No | 230 million | |||
225785870 | 2025-12-10 12:005 months ago | 2026-01-07 12:004 months ago | No | 260 million | |||
224468108 | 2025-11-10 23:206 months ago | 2025-12-08 23:205 months ago | No | 295 million | |||
223342532 | 2025-10-12 00:127 months ago | 2025-11-09 00:126 months ago | No | 330 million | |||
222360702 | 2025-09-11 08:158 months ago | 2025-10-09 08:157 months ago | No | 365 million | |||
221420304 | 2025-08-12 22:239 months ago | 2025-09-09 22:238 months ago | No | 395 million | |||
220116249 | 2025-07-05 16:3810 months ago | 2025-08-02 16:389 months ago | No | 450 million | |||
218838002 | 2025-06-03 18:1211 months ago | 2025-07-01 18:1210 months ago | No | 525 million | |||
217538804 | 2025-05-04 02:391 year ago | 2025-06-01 02:3911 months ago | No | 580 million | |||
216460133 | 2025-04-05 18:471 year ago | 2025-05-03 18:471 year ago | No | 650 million | |||
215427984 | 2025-03-07 23:301 year ago | 2025-04-04 23:301 year ago | No | 725 million |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



