Capacitor Bonus
1958.32GJ+138.32GJ
Capacitor Warfare Resistance Bonus
-26.25%+0.76%
CPU usage
44.4tf+4.4tf
Powergrid Usage
362.08MW+42.08MW
200 million ISKest. 57 million ISK
Created byBear Sunreaver
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
228441113 | 2026-02-14 23:4417 days ago | 2026-03-14 23:44in 11 days | No | 200 million | |||
227106872 | 2026-01-11 03:122 months ago | 2026-02-08 03:1224 days ago | No | 230 million | |||
225785870 | 2025-12-10 12:003 months ago | 2026-01-07 12:002 months ago | No | 260 million | |||
224468108 | 2025-11-10 23:204 months ago | 2025-12-08 23:203 months ago | No | 295 million | |||
223342532 | 2025-10-12 00:125 months ago | 2025-11-09 00:124 months ago | No | 330 million | |||
222360702 | 2025-09-11 08:156 months ago | 2025-10-09 08:155 months ago | No | 365 million | |||
221420304 | 2025-08-12 22:237 months ago | 2025-09-09 22:236 months ago | No | 395 million | |||
220116249 | 2025-07-05 16:388 months ago | 2025-08-02 16:387 months ago | No | 450 million | |||
218838002 | 2025-06-03 18:129 months ago | 2025-07-01 18:128 months ago | No | 525 million | |||
217538804 | 2025-05-04 02:3910 months ago | 2025-06-01 02:399 months ago | No | 580 million | |||
216460133 | 2025-04-05 18:4711 months ago | 2025-05-03 18:4710 months ago | No | 650 million | |||
215427984 | 2025-03-07 23:301 year ago | 2025-04-04 23:3011 months ago | No | 725 million |




