Accuracy falloff
5232.5m +232.5m
Armor Hitpoints
628.91HP -235.09HP
Damage Modifier
2.284x +0.364
Maximum Velocity
1161.3m/sec -38.7m/sec
Optimal Range
4091.01m -108.99m
Shield Capacity
370.13HP -109.87HP
Structure Hitpoints
751.88HP -48.12HP
Turret Tracking
0.62 +0.03
AI value prediction
Evaluated 7 d ago
Confidence Low R² 0.30
Bias score Moderate 1419 samples
Avg. error (MAE) ±21M the lower, the better
Last trained 3 h ago
Berserker I | 0 | |||||||||
Ogre I | 0 | |||||||||
Praetor I | 0 | |||||||||
Wasp I | 0 | |||||||||
Berserker II | 5 | |||||||||
Ogre II | 5 | |||||||||
Praetor II | 5 | |||||||||
Wasp II | 5 | |||||||||
'Integrated' Berserker | 6 | |||||||||
'Integrated' Ogre | 6 | |||||||||
'Integrated' Praetor | 6 | |||||||||
'Integrated' Wasp | 6 | |||||||||
Caldari Navy Wasp | 6 | |||||||||
Federation Navy Ogre | 6 | |||||||||
Imperial Navy Praetor | 6 | |||||||||
Republic Fleet Berserker | 6 | |||||||||
'Augmented' Berserker | 8 | |||||||||
'Augmented' Ogre | 8 | |||||||||
'Augmented' Praetor | 8 | |||||||||
'Augmented' Wasp | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| No results. | |||||||
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




