Activation Cost
46.66GJ+6.66GJ
CPU usage
35.93tf+4.93tf
Maximum Velocity Bonus
547.22%+29.21%
Powergrid Usage
12.22MW-2.78MW
Signature Radius Modifier
406.06%-3.94%
325 million ISKest. 531 million ISK
Created byMosara
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
228803576 | 2026-02-24 21:439 days ago | 2026-03-10 21:43in 5 days | No | 325 million | |||
228261807 | 2026-02-09 23:1424 days ago | 2026-02-23 23:1410 days ago | No | 385 million | |||
227689106 | 2026-01-25 22:561 month ago | 2026-02-08 22:5625 days ago | No | 420 million | |||
227105901 | 2026-01-11 02:292 months ago | 2026-01-25 02:291 month ago | No | 485 million | |||
226508974 | 2025-12-27 22:532 months ago | 2026-01-10 22:532 months ago | No | 520 million | |||
225933361 | 2025-12-14 03:183 months ago | 2025-12-28 03:182 months ago | No | 585 million | |||
225287806 | 2025-11-29 03:423 months ago | 2025-12-13 03:423 months ago | No | 635 million | |||
224471615 | 2025-11-11 01:494 months ago | 2025-11-25 01:493 months ago | No | 699 million | |||
223202620 | 2025-10-07 19:225 months ago | 2025-10-21 19:225 months ago | No | 725 million | |||
222665742 | 2025-09-21 03:336 months ago | 2025-10-05 03:335 months ago | No | 799 million | |||
222193617 | 2025-09-06 03:436 months ago | 2025-09-20 03:436 months ago | No | 850 million |




