Activation Cost
165.35GJ -14.65GJ
CPU usage
49.04tf +6.04tf
Maximum Velocity Bonus
497.66% -7.34%
Powergrid Usage
146.51MW +11.52MW
Signature Radius Modifier
513% +13%
est. 15 million ISK Created by Ada-in-the-Box
AI value prediction
Evaluated 17 h ago
Confidence High R² 0.66
Bias score High 6539 samples
Avg. error (MAE) ±153M the lower, the better
Last trained 2 h ago
Training data
Deadspace 2,911Faction 397Officer 2Storyline 138Tech I 2,724Tech II 367
View historic sales →50MN Microwarpdrive I | 0 | |||||||
50MN Cold-Gas Enduring Microwarpdrive | 1 | |||||||
50MN Quad LiF Restrained Microwarpdrive | 1 | |||||||
50MN Y-T8 Compact Microwarpdrive | 1 | |||||||
50MN Microwarpdrive II | 5 | |||||||
50MN Digital Booster Microwarpdrive | 6 | |||||||
Domination 50MN Microwarpdrive | 8 | |||||||
Federation Navy 50MN Microwarpdrive | 8 | |||||||
Republic Fleet 50MN Microwarpdrive | 8 | |||||||
Shadow Serpentis 50MN Microwarpdrive | 8 | |||||||
Corelum C-Type 50MN Microwarpdrive | 10 | |||||||
Gistum C-Type 50MN Microwarpdrive | 10 | |||||||
Corelum B-Type 50MN Microwarpdrive | 12 | |||||||
Gistum B-Type 50MN Microwarpdrive | 12 | |||||||
Corelum A-Type 50MN Microwarpdrive | 14 | |||||||
Gistum A-Type 50MN Microwarpdrive | 14 | |||||||
Gara's Modified 50MN Microwarpdrive | 15 | |||||||
Sila's Modified 50MN Microwarpdrive | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 229135802 | 2026-03-06 13:23 182 d ago | 2026-04-03 13:23 154 d ago | Yes | Completed | 10 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




