Activation Cost
154.31GJ -25.69GJ
CPU usage
48.47tf +5.47tf
Maximum Velocity Bonus
500.57% -4.43%
Powergrid Usage
139.88MW +4.88MW
Signature Radius Modifier
476.75% -23.25%
est. 24 million ISK Created by Rozhkov
AI value prediction
Evaluated 2 d ago
Confidence High R² 0.65
Bias score High 6540 samples
Avg. error (MAE) ±154M the lower, the better
Last trained 10 h ago
Training data
Deadspace 2,911Faction 397Officer 2Storyline 138Tech I 2,725Tech II 367
View historic sales →50MN Microwarpdrive I | 0 | |||||||
50MN Cold-Gas Enduring Microwarpdrive | 1 | |||||||
50MN Quad LiF Restrained Microwarpdrive | 1 | |||||||
50MN Y-T8 Compact Microwarpdrive | 1 | |||||||
50MN Microwarpdrive II | 5 | |||||||
50MN Digital Booster Microwarpdrive | 6 | |||||||
Domination 50MN Microwarpdrive | 8 | |||||||
Federation Navy 50MN Microwarpdrive | 8 | |||||||
Republic Fleet 50MN Microwarpdrive | 8 | |||||||
Shadow Serpentis 50MN Microwarpdrive | 8 | |||||||
Corelum C-Type 50MN Microwarpdrive | 10 | |||||||
Gistum C-Type 50MN Microwarpdrive | 10 | |||||||
Corelum B-Type 50MN Microwarpdrive | 12 | |||||||
Gistum B-Type 50MN Microwarpdrive | 12 | |||||||
Corelum A-Type 50MN Microwarpdrive | 14 | |||||||
Gistum A-Type 50MN Microwarpdrive | 14 | |||||||
Gara's Modified 50MN Microwarpdrive | 15 | |||||||
Sila's Modified 50MN Microwarpdrive | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 226905524 | 2026-01-06 00:00 242 d ago | 2026-01-09 06:06 239 d ago | No | unknown | 1 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




