This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | -8.8GJ | -7.14tf | +9.72% | -3.6MW | -90.86% | 22 thousand |
50MN Microwarpdrive I | -28.8GJ | -7.14tf | +14.72% | -3.6MW | -90.86% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -28.8GJ | -7.14tf | +9.72% | -3.6MW | -40.86% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -28.8GJ | -0.14tf | +9.72% | +11.4MW | -90.86% | 47 thousand |
50MN Microwarpdrive II | -48.8GJ | -7.14tf | +4.72% | -18.6MW | -90.86% | 6.3 million |
50MN Digital Booster Microwarpdrive | +11.2GJ | -0.14tf | +4.72% | +11.4MW | -90.86% | 294 million |
Domination 50MN Microwarpdrive | -28.8GJ | -7.14tf | +2.72% | -18.6MW | -40.86% | 135 million |
Federation Navy 50MN Microwarpdrive | -8.8GJ | -12.14tf | +2.72% | -3.6MW | -65.86% | 115 million |
Republic Fleet 50MN Microwarpdrive | -28.8GJ | -7.14tf | +2.72% | -18.6MW | -40.86% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | -8.8GJ | -12.14tf | +2.72% | -3.6MW | -65.86% | 109 million |
Gara's Modified 50MN Microwarpdrive | -8.8GJ | -23.14tf | -5.28% | -3.6MW | +19.14% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -28.8GJ | -7.14tf | -5.28% | -48.6MW | +39.14% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | -8.8GJ | -20.14tf | -3.28% | -3.6MW | -0.86% | 769 million |
Corelum B-Type 50MN Microwarpdrive | -8.8GJ | -17.14tf | -1.28% | -3.6MW | -20.86% | 386 million |
Corelum C-Type 50MN Microwarpdrive | -8.8GJ | -15.14tf | +0.72% | -3.6MW | -40.86% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -28.8GJ | -7.14tf | -3.28% | -41.6MW | +19.14% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -28.8GJ | -7.14tf | -1.28% | -33.6MW | -0.86% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -28.8GJ | -7.14tf | +0.72% | -26.6MW | -20.86% | 142 million |
No results. |