This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | -5.99GJ | +5.11tf | +0.21% | +11.58MW | -32.83% | 22 thousand |
50MN Microwarpdrive I | -25.99GJ | +5.11tf | +5.21% | +11.58MW | -32.83% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -25.99GJ | +5.11tf | +0.21% | +11.58MW | +17.17% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -25.99GJ | +12.11tf | +0.21% | +26.58MW | -32.83% | 47 thousand |
50MN Microwarpdrive II | -45.99GJ | +5.11tf | -4.79% | -3.42MW | -32.83% | 6.3 million |
50MN Digital Booster Microwarpdrive | +14.01GJ | +12.11tf | -4.79% | +26.58MW | -32.83% | 294 million |
Domination 50MN Microwarpdrive | -25.99GJ | +5.11tf | -6.79% | -3.42MW | +17.17% | 135 million |
Federation Navy 50MN Microwarpdrive | -5.99GJ | +0.1tf | -6.79% | +11.58MW | -7.83% | 115 million |
Republic Fleet 50MN Microwarpdrive | -25.99GJ | +5.11tf | -6.79% | -3.42MW | +17.17% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | -5.99GJ | +0.1tf | -6.79% | +11.58MW | -7.83% | 109 million |
Gara's Modified 50MN Microwarpdrive | -5.99GJ | -10.89tf | -14.79% | +11.58MW | +77.17% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -25.99GJ | +5.11tf | -14.79% | -33.42MW | +97.17% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | -5.99GJ | -7.89tf | -12.79% | +11.58MW | +57.17% | 769 million |
Corelum B-Type 50MN Microwarpdrive | -5.99GJ | -4.89tf | -10.79% | +11.58MW | +37.17% | 386 million |
Corelum C-Type 50MN Microwarpdrive | -5.99GJ | -2.9tf | -8.79% | +11.58MW | +17.17% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -25.99GJ | +5.11tf | -12.79% | -26.42MW | +77.17% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -25.99GJ | +5.11tf | -10.79% | -18.42MW | +57.17% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -25.99GJ | +5.11tf | -8.79% | -11.42MW | +37.17% | 142 million |
No results. |