This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | +118.85GJ | -10.54tf | +9.9% | +1081.71MW | -178.98% | 848 thousand |
500MN Microwarpdrive I | +78.85GJ | -10.54tf | +14.9% | +1081.71MW | -178.98% | 1.2 million |
500MN Quad LiF Restrained Microwarpdrive | +78.85GJ | -10.54tf | +9.9% | +1081.71MW | -128.98% | 858 thousand |
500MN Y-T8 Compact Microwarpdrive | +78.85GJ | +0.46tf | +9.9% | +1206.71MW | -178.98% | 779 thousand |
500MN Microwarpdrive II | +48.85GJ | -10.54tf | +4.9% | +956.71MW | -178.98% | 15 million |
500MN Digital Booster Microwarpdrive | +138.85GJ | +0.46tf | +4.9% | +1206.71MW | -178.98% | 485 million |
Domination 500MN Microwarpdrive | +78.85GJ | -10.54tf | +2.9% | +956.71MW | -128.98% | 105 million |
Federation Navy 500MN Microwarpdrive | +118.85GJ | -18.54tf | +2.9% | +1081.71MW | -153.98% | 131 million |
Republic Fleet 500MN Microwarpdrive | +78.85GJ | -10.54tf | +2.9% | +956.71MW | -128.98% | 320 million |
Shadow Serpentis 500MN Microwarpdrive | +118.85GJ | -18.54tf | +2.9% | +1081.71MW | -153.98% | 130 million |
Brynn's Modified 500MN Microwarpdrive | +118.85GJ | -12.54tf | +0.9% | +1206.71MW | -128.98% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | +118.85GJ | -23.54tf | -5.1% | +1206.71MW | -68.98% | 14 billion |
Gotan's Modified 500MN Microwarpdrive | +78.85GJ | -3.54tf | -3.1% | +924.71MW | -68.98% | 6.9 billion |
Hakim's Modified 500MN Microwarpdrive | +78.85GJ | -3.54tf | -1.1% | +981.71MW | -88.98% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | +78.85GJ | -3.54tf | +0.9% | +1037.71MW | -108.98% | 2.2 billion |
Setele's Modified 500MN Microwarpdrive | +118.85GJ | -20.54tf | -3.1% | +1206.71MW | -88.98% | 4.6 billion |
Tobias' Modified 500MN Microwarpdrive | +78.85GJ | -3.54tf | -5.1% | +868.71MW | -28.98% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | +118.85GJ | -16.54tf | -1.1% | +1206.71MW | -108.98% | 1.6 billion |
Core A-Type 500MN Microwarpdrive | +118.85GJ | -29.54tf | -3.1% | +1081.71MW | -88.98% | 388 million |
Core B-Type 500MN Microwarpdrive | +118.85GJ | -25.54tf | -1.1% | +1081.71MW | -108.98% | 245 million |
Core C-Type 500MN Microwarpdrive | +118.85GJ | -21.54tf | +0.9% | +1081.71MW | -128.98% | 245 million |
Core X-Type 500MN Microwarpdrive | +118.85GJ | -33.54tf | -5.1% | +1081.71MW | -68.98% | 526 million |
Gist A-Type 500MN Microwarpdrive | +78.85GJ | -10.54tf | -3.1% | +768.71MW | -68.98% | 289 million |
Gist B-Type 500MN Microwarpdrive | +78.85GJ | -10.54tf | -1.1% | +831.71MW | -88.98% | 216 million |
Gist C-Type 500MN Microwarpdrive | +78.85GJ | -10.54tf | +0.9% | +893.71MW | -108.98% | 196 million |
Gist X-Type 500MN Microwarpdrive | +78.85GJ | -10.54tf | -5.1% | +706.71MW | -28.98% | 429 million |
No results. |