This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | +101.47GJ | +23.54tf | +27.91% | +226MW | +37.48% | 848 thousand |
500MN Microwarpdrive I | +61.47GJ | +23.54tf | +32.91% | +226MW | +37.48% | 1.2 million |
500MN Quad LiF Restrained Microwarpdrive | +61.47GJ | +23.54tf | +27.91% | +226MW | +87.48% | 858 thousand |
500MN Y-T8 Compact Microwarpdrive | +61.47GJ | +34.54tf | +27.91% | +351MW | +37.48% | 779 thousand |
500MN Microwarpdrive II | +31.47GJ | +23.54tf | +22.91% | +101MW | +37.48% | 15 million |
500MN Digital Booster Microwarpdrive | +121.47GJ | +34.54tf | +22.91% | +351MW | +37.48% | 485 million |
Domination 500MN Microwarpdrive | +61.47GJ | +23.54tf | +20.91% | +101MW | +87.48% | 105 million |
Federation Navy 500MN Microwarpdrive | +101.47GJ | +15.54tf | +20.91% | +226MW | +62.48% | 131 million |
Republic Fleet 500MN Microwarpdrive | +61.47GJ | +23.54tf | +20.91% | +101MW | +87.48% | 320 million |
Shadow Serpentis 500MN Microwarpdrive | +101.47GJ | +15.54tf | +20.91% | +226MW | +62.48% | 130 million |
Brynn's Modified 500MN Microwarpdrive | +101.47GJ | +21.54tf | +18.91% | +351MW | +87.48% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | +101.47GJ | +10.54tf | +12.91% | +351MW | +147.48% | 14 billion |
Gotan's Modified 500MN Microwarpdrive | +61.47GJ | +30.54tf | +14.91% | +69MW | +147.48% | 6.9 billion |
Hakim's Modified 500MN Microwarpdrive | +61.47GJ | +30.54tf | +16.91% | +126MW | +127.48% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | +61.47GJ | +30.54tf | +18.91% | +182MW | +107.48% | 2.2 billion |
Setele's Modified 500MN Microwarpdrive | +101.47GJ | +13.54tf | +14.91% | +351MW | +127.48% | 4.6 billion |
Tobias' Modified 500MN Microwarpdrive | +61.47GJ | +30.54tf | +12.91% | +13MW | +187.48% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | +101.47GJ | +17.54tf | +16.91% | +351MW | +107.48% | 1.6 billion |
Core A-Type 500MN Microwarpdrive | +101.47GJ | +4.54tf | +14.91% | +226MW | +127.48% | 388 million |
Core B-Type 500MN Microwarpdrive | +101.47GJ | +8.54tf | +16.91% | +226MW | +107.48% | 245 million |
Core C-Type 500MN Microwarpdrive | +101.47GJ | +12.54tf | +18.91% | +226MW | +87.48% | 245 million |
Core X-Type 500MN Microwarpdrive | +101.47GJ | +0.54tf | +12.91% | +226MW | +147.48% | 526 million |
Gist A-Type 500MN Microwarpdrive | +61.47GJ | +23.54tf | +14.91% | -87MW | +147.48% | 289 million |
Gist B-Type 500MN Microwarpdrive | +61.47GJ | +23.54tf | +16.91% | -24MW | +127.48% | 216 million |
Gist C-Type 500MN Microwarpdrive | +61.47GJ | +23.54tf | +18.91% | +38MW | +107.48% | 196 million |
Gist X-Type 500MN Microwarpdrive | +61.47GJ | +23.54tf | +12.91% | -149MW | +187.48% | 429 million |
No results. |