Activation Cost
362.79GJ+72.79GJ
CPU usage
56.43tf+1.43tf
Maximum Velocity Bonus
152.54%+7.54%
Powergrid Usage
740.78MW+115.78MW
13 million ISKest. 15 million ISK
Created byIndyssr
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224710198 | 2025-11-16 20:5819 days ago | 2025-12-14 20:58in 9 days | No | 13 million | |||
223500194 | 2025-10-16 13:422 months ago | 2025-11-13 13:4222 days ago | No | 17 million | |||
222586169 | 2025-09-18 15:423 months ago | 2025-10-16 15:422 months ago | No | 23 million | |||
221413539 | 2025-08-12 17:464 months ago | 2025-09-09 17:463 months ago | No | 28 million | |||
220468019 | 2025-07-15 16:435 months ago | 2025-08-12 16:434 months ago | No | 35 million | |||
219392715 | 2025-06-16 19:576 months ago | 2025-07-14 19:575 months ago | No | 16 million | |||
218015458 | 2025-05-15 21:157 months ago | 2025-06-12 21:156 months ago | No | 21 million | |||
216881369 | 2025-04-17 08:518 months ago | 2025-05-15 08:517 months ago | No | 25 million | |||
215891104 | 2025-03-20 19:359 months ago | 2025-04-17 19:358 months ago | No | 32 million | |||
214885566 | 2025-02-20 18:4710 months ago | 2025-03-20 18:479 months ago | No | 39 million | |||
213911088 | 2025-01-24 11:4310 months ago | 2025-02-21 11:4310 months ago | No | 46 million | |||
212848290 | 2024-12-25 21:5011 months ago | 2025-01-22 21:5011 months ago | No | 55 million | |||
208900020 | 2024-09-10 08:341 year ago | 2024-10-08 08:341 year ago | No | 26 million | |||
207976129 | 2024-08-13 14:041 year ago | 2024-09-10 14:041 year ago | No | 32 million | |||
207024524 | 2024-07-15 14:081 year ago | 2024-08-12 14:081 year ago | No | 43 million | |||
205973842 | 2024-06-16 17:351 year ago | 2024-07-14 17:351 year ago | No | 60 million |






