This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
100MN Afterburner I | +5.03GJ | +36.49tf | +78.31% | +95.06MW | 382 thousand |
100MN Monopropellant Enduring Afterburner | +75.03GJ | +36.49tf | +68.31% | +95.06MW | 178 thousand |
100MN Y-S8 Compact Afterburner | +5.03GJ | +43.49tf | +68.31% | +157.06MW | 184 thousand |
100MN Afterburner II | -24.97GJ | +36.49tf | +58.31% | +32.06MW | 3.4 million |
100MN Analog Booster Afterburner | +75.03GJ | +43.49tf | +58.31% | +157.06MW | 260 million |
Domination 100MN Afterburner | +35.03GJ | +36.49tf | +48.31% | +32.06MW | 36 million |
Federation Navy 100MN Afterburner | +35.03GJ | +31.49tf | +48.31% | +95.06MW | 46 million |
Republic Fleet 100MN Afterburner | +35.03GJ | +36.49tf | +48.31% | +32.06MW | 50 million |
Shadow Serpentis 100MN Afterburner | +35.03GJ | +31.49tf | +48.31% | +95.06MW | 50 million |
Brynn's Modified 100MN Afterburner | +35.03GJ | +34.49tf | +43.31% | +157.06MW | 1 billion |
Cormack's Modified 100MN Afterburner | +35.03GJ | +27.49tf | +28.31% | +157.06MW | 18 billion |
Gotan's Modified 100MN Afterburner | +35.03GJ | +41.49tf | +33.31% | +17.06MW | N/A |
Hakim's Modified 100MN Afterburner | +35.03GJ | +41.49tf | +38.31% | +45.06MW | 2.2 billion |
Mizuro's Modified 100MN Afterburner | +35.03GJ | +41.49tf | +43.31% | +73.06MW | 984 million |
Setele's Modified 100MN Afterburner | +35.03GJ | +29.49tf | +33.31% | +157.06MW | 5.6 billion |
Tobias' Modified 100MN Afterburner | +35.03GJ | +41.49tf | +28.31% | -11.94MW | 12 billion |
Tuvan's Modified 100MN Afterburner | +35.03GJ | +32.49tf | +38.31% | +157.06MW | 1.8 billion |
Core A-Type 100MN Afterburner | +35.03GJ | +23.49tf | +33.31% | +95.06MW | 376 million |
Core B-Type 100MN Afterburner | +35.03GJ | +26.49tf | +38.31% | +95.06MW | 318 million |
Core C-Type 100MN Afterburner | +35.03GJ | +28.49tf | +43.31% | +95.06MW | 226 million |
Core X-Type 100MN Afterburner | +35.03GJ | +21.49tf | +28.31% | +95.06MW | 652 million |
Gist A-Type 100MN Afterburner | +35.03GJ | +36.49tf | +33.31% | -60.94MW | 118 million |
Gist B-Type 100MN Afterburner | +35.03GJ | +36.49tf | +38.31% | -29.94MW | 131 million |
Gist C-Type 100MN Afterburner | +35.03GJ | +36.49tf | +43.31% | +1.06MW | 123 million |
Gist X-Type 100MN Afterburner | +35.03GJ | +36.49tf | +28.31% | -92.94MW | 192 million |
No results. |