This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium C5-L Compact Shield Booster | +22.08GJ | +0.24s | +21.54tf | +1.31MW | +163.17HP | +1.58HP/GJ | +48.01HP/s | 24 thousand |
Medium Clarity Ward Enduring Shield Booster | +28.08GJ | +0.24s | +11.54tf | +0.31MW | +163.17HP | +1.42HP/GJ | +48.01HP/s | 22 thousand |
Medium Shield Booster I | +22.08GJ | +0.24s | +11.54tf | +0.31MW | +175.17HP | +1.78HP/GJ | +52.01HP/s | 58 thousand |
Medium Shield Booster II | +22.08GJ | +0.24s | +3.54tf | -0.69MW | +149.17HP | +1.35HP/GJ | +43.34HP/s | 575 thousand |
Medium 'Lone Ranger' Shield Booster | +22.08GJ | +0.24s | +21.54tf | +2.31MW | +170.17HP | +1.7HP/GJ | +50.34HP/s | 3.3 million |
Caldari Navy Medium Shield Booster | +22.08GJ | +0.84s | +19.54tf | +0.31MW | +158.17HP | +1.5HP/GJ | +38.43HP/s | 227 million |
Domination Medium Shield Booster | +34.08GJ | +0.84s | +19.54tf | +0.31MW | +170.17HP | +1.35HP/GJ | +43.43HP/s | 33 million |
Dread Guristas Medium Shield Booster | +22.08GJ | +0.84s | +19.54tf | +0.31MW | +158.17HP | +1.5HP/GJ | +38.43HP/s | 12 million |
Republic Fleet Medium Shield Booster | +34.08GJ | +0.84s | +19.54tf | +0.31MW | +170.17HP | +1.35HP/GJ | +43.43HP/s | 194 million |
Hanaruwa's Modified Medium Shield Booster | +22.08GJ | +0.24s | +1.54tf | +0.31MW | -6.83HP | -1.25HP/GJ | -8.66HP/s | N/A |
Sila's Modified Medium Shield Booster | +42.08GJ | +0.24s | +18.54tf | +0.31MW | +56.17HP | -1.84HP/GJ | +12.34HP/s | 8.5 billion |
Gistum A-Type Medium Shield Booster | +44.08GJ | +0.24s | +18.54tf | +0.31MW | +83.17HP | -1.39HP/GJ | +21.34HP/s | 382 million |
Gistum B-Type Medium Shield Booster | +47.08GJ | +0.24s | +18.54tf | +0.31MW | +109.17HP | -1.03HP/GJ | +30.01HP/s | 124 million |
Gistum C-Type Medium Shield Booster | +50.08GJ | +0.24s | +18.54tf | +0.31MW | +137.17HP | -0.54HP/GJ | +39.34HP/s | 80 million |
Pithum A-Type Medium Shield Booster | +22.08GJ | +0.24s | +5.54tf | +0.31MW | +25.17HP | -0.72HP/GJ | +2.01HP/s | 573 million |
Pithum B-Type Medium Shield Booster | +22.08GJ | +0.24s | +10.54tf | +0.31MW | +59.17HP | -0.15HP/GJ | +13.34HP/s | 153 million |
Pithum C-Type Medium Shield Booster | +22.08GJ | +0.24s | +14.54tf | +0.31MW | +90.17HP | +0.37HP/GJ | +23.68HP/s | 64 million |
No results. |