This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | -76.2GJ | -0.56s | +17.75tf | +64.94MW | +71.73HP | +2.21HP/GJ | +30.44HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | -60.2GJ | -0.56s | -2.25tf | +54.95MW | +71.73HP | +2.04HP/GJ | +30.44HP/s | 85 thousand |
Large Shield Booster I | -76.2GJ | -0.56s | -2.25tf | +54.95MW | +102.73HP | +2.4HP/GJ | +38.19HP/s | 1.5 million |
Large Shield Booster II | -76.2GJ | -0.56s | -17.25tf | +39.95MW | +33.73HP | +1.97HP/GJ | +20.94HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | -76.2GJ | -0.56s | +17.75tf | +69.94MW | +88.73HP | +2.31HP/GJ | +34.69HP/s | 2.6 million |
Caldari Navy Large Shield Booster | -76.2GJ | +0.24s | +12.75tf | +54.95MW | +57.73HP | +2.12HP/GJ | +11.19HP/s | 131 million |
Domination Large Shield Booster | -44.2GJ | +0.24s | +12.75tf | +54.95MW | +88.73HP | +1.97HP/GJ | +20.88HP/s | 41 million |
Dread Guristas Large Shield Booster | -76.2GJ | +0.24s | +12.75tf | +54.95MW | +57.73HP | +2.12HP/GJ | +11.19HP/s | 37 million |
Republic Fleet Large Shield Booster | -44.2GJ | +0.24s | +12.75tf | +54.95MW | +88.73HP | +1.97HP/GJ | +20.88HP/s | 145 million |
Estamel's Modified Large Shield Booster | -76.2GJ | +0.24s | -21.25tf | +54.95MW | -67.27HP | +1.34HP/GJ | -27.87HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | -10.2GJ | +0.24s | +12.75tf | +54.95MW | +47.73HP | +0.91HP/GJ | +8.06HP/s | 498 million |
Kaikka's Modified Large Shield Booster | -76.2GJ | +0.24s | +3.75tf | +54.95MW | +4.73HP | +1.79HP/GJ | -5.37HP/s | 390 million |
Thon's Modified Large Shield Booster | -76.2GJ | +0.24s | -4.25tf | +54.95MW | -22.27HP | +1.62HP/GJ | -13.81HP/s | 207 million |
Tobias' Modified Large Shield Booster | -18.2GJ | +0.24s | +12.75tf | +54.95MW | +6.73HP | +0.72HP/GJ | -4.75HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | -76.2GJ | +0.24s | -13.25tf | +54.95MW | -48.27HP | +1.46HP/GJ | -21.94HP/s | 750 million |
Gist A-Type Large Shield Booster | -14.2GJ | +0.24s | +12.75tf | +54.95MW | +39.73HP | +0.94HP/GJ | +5.56HP/s | 253 million |
Gist B-Type Large Shield Booster | -10.2GJ | +0.24s | +12.75tf | +54.95MW | +56.73HP | +1HP/GJ | +10.88HP/s | 273 million |
Gist C-Type Large Shield Booster | -6.2GJ | +0.24s | +12.75tf | +54.95MW | +72.73HP | +1.06HP/GJ | +15.88HP/s | 305 million |
Gist X-Type Large Shield Booster | -18.2GJ | +0.24s | +12.75tf | +54.95MW | +13.73HP | +0.79HP/GJ | -2.56HP/s | 438 million |
Pith A-Type Large Shield Booster | -76.2GJ | +0.24s | -13.25tf | +54.95MW | -33.27HP | +1.55HP/GJ | -17.25HP/s | 235 million |
Pith B-Type Large Shield Booster | -76.2GJ | +0.24s | -4.25tf | +54.95MW | -7.27HP | +1.72HP/GJ | -9.12HP/s | 242 million |
Pith C-Type Large Shield Booster | -76.2GJ | +0.24s | +3.75tf | +54.95MW | +19.73HP | +1.88HP/GJ | -0.69HP/s | 237 million |
Pith X-Type Large Shield Booster | -76.2GJ | +0.24s | -21.25tf | +54.95MW | -60.27HP | +1.38HP/GJ | -25.69HP/s | 355 million |
No results. |