Capacitor Bonus
1922.43GJ+167.43GJ
Capacitor Warfare Resistance Bonus
-33.46%-5.46%
CPU usage
43.6tf+1.6tf
Powergrid Usage
323.37MW+43.37MW
285 million ISKest. 414 million ISK
Created byNOVA Andromedan
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
229544575 | 2026-03-18 15:591 day ago | 2026-04-15 15:59in 27 days | No | 285 million | |||
228565610 | 2026-02-18 12:2829 days ago | 2026-03-18 12:281 day ago | No | 310 million | |||
227439566 | 2026-01-19 13:002 months ago | 2026-02-16 13:001 month ago | No | 345 million | |||
226138466 | 2025-12-19 08:593 months ago | 2026-01-16 08:592 months ago | No | 385 million | |||
224878417 | 2025-11-20 15:434 months ago | 2025-12-18 15:433 months ago | No | 410 million | |||
223716487 | 2025-10-22 14:065 months ago | 2025-11-19 14:064 months ago | No | 445 million | |||
222741069 | 2025-09-23 10:126 months ago | 2025-10-21 10:125 months ago | No | 485 million | |||
222275704 | 2025-09-08 13:566 months ago | 2025-10-06 13:565 months ago | Yes | 6.9 billion | |||
221915240 | 2025-08-28 11:427 months ago | 2025-09-25 11:426 months ago | No | 390 million | |||
221006979 | 2025-07-31 11:268 months ago | 2025-08-28 11:267 months ago | No | 400 million |




