Capacitor Bonus
1960.34GJ+205.34GJ
Capacitor Warfare Resistance Bonus
-34.65%-6.65%
CPU usage
47.33tf+5.33tf
Powergrid Usage
321.02MW+41.02MW
550 million ISKest. 632 million ISK
Created byobviousaltisobviousftw
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224934332 | 2025-11-21 20:4413 days ago | 2025-12-05 20:44in 15 hours | No | 550 million | |||
224302030 | 2025-11-07 08:5128 days ago | 2025-11-21 08:5114 days ago | No | 475 million | |||
223673419 | 2025-10-21 06:441 month ago | 2025-11-04 06:441 month ago | No | 500 million | |||
223180200 | 2025-10-07 02:092 months ago | 2025-10-21 02:092 months ago | No | 500 million | |||
222688092 | 2025-09-21 17:152 months ago | 2025-10-05 17:152 months ago | No | 550 million | |||
221407750 | 2025-08-12 14:184 months ago | 2025-08-26 14:183 months ago | No | 350 million | |||
221159753 | 2025-08-04 21:484 months ago | 2025-08-11 21:484 months ago | No | 400 million | |||
220897743 | 2025-07-27 23:214 months ago | 2025-08-03 23:214 months ago | No | 450 million | |||
220364375 | 2025-07-12 19:005 months ago | 2025-07-26 19:004 months ago | No | 500 million | |||
220092558 | 2025-07-05 00:545 months ago | 2025-07-12 00:545 months ago | No | 550 million | |||
220039141 | 2025-07-03 00:005 months ago | 2025-07-03 13:095 months ago | No | 375 million | |||
219512264 | 2025-06-19 18:206 months ago | 2025-07-03 18:205 months ago | No | 550 million |






