Capacitor Bonus
1960.34GJ+205.34GJ
Capacitor Warfare Resistance Bonus
-34.65%-6.65%
CPU usage
47.33tf+5.33tf
Powergrid Usage
321.02MW+41.02MW
570 million ISKest. 630 million ISK
Created byobviousaltisobviousftw
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
227384138 | 2026-01-18 04:2213 days ago | 2026-02-01 04:22in 1 day | No | 570 million | |||
226788730 | 2026-01-03 13:1927 days ago | 2026-01-17 13:1913 days ago | No | 375 million | |||
226185307 | 2025-12-20 12:071 month ago | 2026-01-03 12:0727 days ago | No | 450 million | |||
225613952 | 2025-12-06 11:422 months ago | 2025-12-20 11:421 month ago | No | 550 million | |||
224934332 | 2025-11-21 20:442 months ago | 2025-12-05 20:442 months ago | No | 550 million | |||
224302030 | 2025-11-07 08:513 months ago | 2025-11-21 08:512 months ago | No | 475 million | |||
223673419 | 2025-10-21 06:443 months ago | 2025-11-04 06:443 months ago | No | 500 million | |||
223180200 | 2025-10-07 02:094 months ago | 2025-10-21 02:093 months ago | No | 500 million | |||
222688092 | 2025-09-21 17:154 months ago | 2025-10-05 17:154 months ago | No | 550 million | |||
221407750 | 2025-08-12 14:186 months ago | 2025-08-26 14:185 months ago | No | 350 million | |||
221159753 | 2025-08-04 21:486 months ago | 2025-08-11 21:486 months ago | No | 400 million | |||
220897743 | 2025-07-27 23:216 months ago | 2025-08-03 23:216 months ago | No | 450 million | |||
220364375 | 2025-07-12 19:007 months ago | 2025-07-26 19:006 months ago | No | 500 million | |||
220092558 | 2025-07-05 00:547 months ago | 2025-07-12 00:547 months ago | No | 550 million | |||
220039141 | 2025-07-03 00:007 months ago | 2025-07-03 13:097 months ago | No | 375 million | |||
219512264 | 2025-06-19 18:207 months ago | 2025-07-03 18:207 months ago | No | 550 million |





