Capacitor Bonus
1805.62GJ-14.38GJ
Capacitor Warfare Resistance Bonus
-27.78%-0.78%
CPU usage
45.23tf+5.23tf
Powergrid Usage
408.94MW+88.94MW
69 million ISKest. 307 million ISK
Created byMissy Isk
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
228665491 | 2026-02-21 08:3728 days ago | 2026-03-21 08:37in 1 hour | No | 69 million | |||
227326656 | 2026-01-16 19:192 months ago | 2026-02-13 19:191 month ago | No | 23 million | |||
226085203 | 2025-12-17 21:573 months ago | 2026-01-14 21:572 months ago | No | 29 million | |||
224798644 | 2025-11-18 21:314 months ago | 2025-12-16 21:313 months ago | No | 27 million | |||
223666182 | 2025-10-20 23:295 months ago | 2025-11-17 23:294 months ago | No | 21 million | |||
222557227 | 2025-09-17 14:316 months ago | 2025-10-15 14:315 months ago | No | 19 million | |||
221187102 | 2025-08-05 18:568 months ago | 2025-09-02 18:567 months ago | No | 19 million | |||
220036654 | 2025-07-03 08:359 months ago | 2025-07-31 08:358 months ago | No | 22 million | |||
218878406 | 2025-06-04 17:0710 months ago | 2025-07-02 17:079 months ago | No | 18 million | |||
217029637 | 2025-04-20 18:5211 months ago | 2025-05-18 18:5210 months ago | No | 20 million | |||
215956082 | 2025-03-22 16:001 year ago | 2025-04-19 16:0011 months ago | No | 20 million | |||
214835492 | 2025-02-19 08:551 year ago | 2025-03-19 08:551 year ago | No | 28 million | |||
213796747 | 2025-01-20 20:251 year ago | 2025-02-17 20:251 year ago | No | 15 million |




