Activation Cost
38.45GJ +8.45GJ
Activation time / duration
44.9s -0.1s
CPU usage
52.46tf -7.54tf
Critical Success Bonus Yield
171.6% -28.4%
Critical Success Chance
1.03% +0.03%
Mining amount
128.02m3 +8.02m3
Optimal Range
12263.25m -2736.75m
Powergrid Usage
11.31MW -0.69MW
Residue Probability
39.21% +5.21%
Residue Volume Multiplier
0.973x -0.027
Effective Mining Speed
2.9m³/s +0.18m³/s
est. 34 million ISK Created by Naedia
AI value prediction
Evaluated 5 d ago
Confidence Moderate R² 0.50
Bias score Very low 1875 samples
Avg. error (MAE) ±73M the lower, the better
Last trained 4 h ago
Modulated Strip Miner II | 5 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 230190902 | 2026-04-05 13:14 153 d ago | 2026-04-12 13:14 146 d ago | No | Completed | 15 million | ||
| 229791796 | 2026-03-25 17:06 164 d ago | 2026-04-01 17:06 157 d ago | No | Failed | 18 million | ||
| 229587560 | 2026-03-19 21:52 170 d ago | 2026-03-22 21:52 167 d ago | No | Failed | 20 million | ||
| 229383711 | 2026-03-13 21:35 176 d ago | 2026-03-16 21:35 173 d ago | No | Failed | 20 million | ||
| 229183331 | 2026-03-07 00:00 183 d ago | 2026-03-10 18:34 179 d ago | No | unknown | 15 million | ||
| 229021234 | 2026-03-02 00:00 188 d ago | 2026-03-05 23:35 184 d ago | No | unknown | 20 million | ||
| 228872638 | 2026-02-26 00:00 192 d ago | 2026-03-02 00:06 188 d ago | No | unknown | 20 million | ||
| 228482396 | 2026-02-16 00:20 202 d ago | 2026-02-23 00:20 195 d ago | No | Failed | 35 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




