Activation Cost
162.7GJ -17.3GJ
CPU usage
47.3tf +4.3tf
Maximum Velocity Bonus
512.83% +7.83%
Powergrid Usage
129.38MW -5.62MW
Signature Radius Modifier
462.45% -37.55%
est. 98 million ISK Created by Tartuga7777
AI value prediction
Evaluated 6 d ago
Confidence High R² 0.66
Bias score High 6545 samples
Avg. error (MAE) ±153M the lower, the better
Last trained 1 h ago
Training data
Deadspace 2,914Faction 397Officer 2Storyline 138Tech I 2,727Tech II 367
View historic sales →50MN Microwarpdrive I | 0 | |||||||
50MN Cold-Gas Enduring Microwarpdrive | 1 | |||||||
50MN Quad LiF Restrained Microwarpdrive | 1 | |||||||
50MN Y-T8 Compact Microwarpdrive | 1 | |||||||
50MN Microwarpdrive II | 5 | |||||||
50MN Digital Booster Microwarpdrive | 6 | |||||||
Domination 50MN Microwarpdrive | 8 | |||||||
Federation Navy 50MN Microwarpdrive | 8 | |||||||
Republic Fleet 50MN Microwarpdrive | 8 | |||||||
Shadow Serpentis 50MN Microwarpdrive | 8 | |||||||
Corelum C-Type 50MN Microwarpdrive | 10 | |||||||
Gistum C-Type 50MN Microwarpdrive | 10 | |||||||
Corelum B-Type 50MN Microwarpdrive | 12 | |||||||
Gistum B-Type 50MN Microwarpdrive | 12 | |||||||
Corelum A-Type 50MN Microwarpdrive | 14 | |||||||
Gistum A-Type 50MN Microwarpdrive | 14 | |||||||
Gara's Modified 50MN Microwarpdrive | 15 | |||||||
Sila's Modified 50MN Microwarpdrive | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 225490266 | 2025-12-03 10:34 276 d ago | 2025-12-31 10:34 248 d ago | No | Failed | 108 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




