This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +2.88GJ | +3.68tf | -2.13% | +37.84MW | -55.45% | 22 thousand |
50MN Microwarpdrive I | -17.12GJ | +3.68tf | +2.87% | +37.84MW | -55.45% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -17.12GJ | +3.68tf | -2.13% | +37.84MW | -5.45% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -17.12GJ | +10.68tf | -2.13% | +52.84MW | -55.45% | 47 thousand |
50MN Microwarpdrive II | -37.12GJ | +3.68tf | -7.13% | +22.84MW | -55.45% | 6.3 million |
50MN Digital Booster Microwarpdrive | +22.88GJ | +10.68tf | -7.13% | +52.84MW | -55.45% | 294 million |
Domination 50MN Microwarpdrive | -17.12GJ | +3.68tf | -9.13% | +22.84MW | -5.45% | 135 million |
Federation Navy 50MN Microwarpdrive | +2.88GJ | -1.32tf | -9.13% | +37.84MW | -30.45% | 115 million |
Republic Fleet 50MN Microwarpdrive | -17.12GJ | +3.68tf | -9.13% | +22.84MW | -5.45% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +2.88GJ | -1.32tf | -9.13% | +37.84MW | -30.45% | 109 million |
Gara's Modified 50MN Microwarpdrive | +2.88GJ | -12.32tf | -17.13% | +37.84MW | +54.55% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -17.12GJ | +3.68tf | -17.13% | -7.16MW | +74.55% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +2.88GJ | -9.32tf | -15.13% | +37.84MW | +34.55% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +2.88GJ | -6.32tf | -13.13% | +37.84MW | +14.55% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +2.88GJ | -4.32tf | -11.13% | +37.84MW | -5.45% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -17.12GJ | +3.68tf | -15.13% | -0.15MW | +54.55% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -17.12GJ | +3.68tf | -13.13% | +7.84MW | +34.55% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -17.12GJ | +3.68tf | -11.13% | +14.85MW | +14.55% | 142 million |
No results. |