This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +18.39GJ | +10.29tf | +12.39% | +1.95MW | -81.3% | 22 thousand |
50MN Microwarpdrive I | -1.61GJ | +10.29tf | +17.39% | +1.95MW | -81.3% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -1.61GJ | +10.29tf | +12.39% | +1.95MW | -31.3% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -1.61GJ | +17.3tf | +12.39% | +16.95MW | -81.3% | 47 thousand |
50MN Microwarpdrive II | -21.61GJ | +10.29tf | +7.39% | -13.05MW | -81.3% | 6.3 million |
50MN Digital Booster Microwarpdrive | +38.39GJ | +17.3tf | +7.39% | +16.95MW | -81.3% | 294 million |
Domination 50MN Microwarpdrive | -1.61GJ | +10.29tf | +5.39% | -13.05MW | -31.3% | 135 million |
Federation Navy 50MN Microwarpdrive | +18.39GJ | +5.29tf | +5.39% | +1.95MW | -56.3% | 115 million |
Republic Fleet 50MN Microwarpdrive | -1.61GJ | +10.29tf | +5.39% | -13.05MW | -31.3% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +18.39GJ | +5.29tf | +5.39% | +1.95MW | -56.3% | 109 million |
Gara's Modified 50MN Microwarpdrive | +18.39GJ | -5.71tf | -2.61% | +1.95MW | +28.7% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -1.61GJ | +10.29tf | -2.61% | -43.05MW | +48.7% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +18.39GJ | -2.71tf | -0.61% | +1.95MW | +8.7% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +18.39GJ | +0.29tf | +1.39% | +1.95MW | -11.3% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +18.39GJ | +2.29tf | +3.39% | +1.95MW | -31.3% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -1.61GJ | +10.29tf | -0.61% | -36.05MW | +28.7% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -1.61GJ | +10.29tf | +1.39% | -28.05MW | +8.7% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -1.61GJ | +10.29tf | +3.39% | -21.05MW | -11.3% | 142 million |
No results. |