This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
500MN Cold-Gas Enduring Microwarpdrive | -29.82GJ | +19.19tf | +23.55% | +20.63MW | -46.19% | 848 thousand |
500MN Microwarpdrive I | -69.82GJ | +19.19tf | +28.55% | +20.63MW | -46.19% | 1.2 million |
500MN Quad LiF Restrained Microwarpdrive | -69.82GJ | +19.19tf | +23.55% | +20.63MW | +3.81% | 858 thousand |
500MN Y-T8 Compact Microwarpdrive | -69.82GJ | +30.19tf | +23.55% | +145.63MW | -46.19% | 779 thousand |
500MN Microwarpdrive II | -99.82GJ | +19.19tf | +18.55% | -104.38MW | -46.19% | 15 million |
500MN Digital Booster Microwarpdrive | -9.82GJ | +30.19tf | +18.55% | +145.63MW | -46.19% | 485 million |
Domination 500MN Microwarpdrive | -69.82GJ | +19.19tf | +16.55% | -104.38MW | +3.81% | 105 million |
Federation Navy 500MN Microwarpdrive | -29.82GJ | +11.19tf | +16.55% | +20.63MW | -21.18% | 131 million |
Republic Fleet 500MN Microwarpdrive | -69.82GJ | +19.19tf | +16.55% | -104.38MW | +3.81% | 320 million |
Shadow Serpentis 500MN Microwarpdrive | -29.82GJ | +11.19tf | +16.55% | +20.63MW | -21.18% | 130 million |
Brynn's Modified 500MN Microwarpdrive | -29.82GJ | +17.19tf | +14.55% | +145.63MW | +3.81% | 3 billion |
Cormack's Modified 500MN Microwarpdrive | -29.82GJ | +6.19tf | +8.55% | +145.63MW | +63.81% | 14 billion |
Gotan's Modified 500MN Microwarpdrive | -69.82GJ | +26.19tf | +10.55% | -136.38MW | +63.81% | 6.9 billion |
Hakim's Modified 500MN Microwarpdrive | -69.82GJ | +26.19tf | +12.55% | -79.38MW | +43.81% | 4.3 billion |
Mizuro's Modified 500MN Microwarpdrive | -69.82GJ | +26.19tf | +14.55% | -23.38MW | +23.82% | 2.2 billion |
Setele's Modified 500MN Microwarpdrive | -29.82GJ | +9.19tf | +10.55% | +145.63MW | +43.81% | 4.6 billion |
Tobias' Modified 500MN Microwarpdrive | -69.82GJ | +26.19tf | +8.55% | -192.38MW | +103.81% | 7 billion |
Tuvan's Modified 500MN Microwarpdrive | -29.82GJ | +13.19tf | +12.55% | +145.63MW | +23.82% | 1.6 billion |
Core A-Type 500MN Microwarpdrive | -29.82GJ | +0.19tf | +10.55% | +20.63MW | +43.81% | 388 million |
Core B-Type 500MN Microwarpdrive | -29.82GJ | +4.19tf | +12.55% | +20.63MW | +23.82% | 245 million |
Core C-Type 500MN Microwarpdrive | -29.82GJ | +8.19tf | +14.55% | +20.63MW | +3.81% | 245 million |
Core X-Type 500MN Microwarpdrive | -29.82GJ | -3.81tf | +8.55% | +20.63MW | +63.81% | 526 million |
Gist A-Type 500MN Microwarpdrive | -69.82GJ | +19.19tf | +10.55% | -292.38MW | +63.81% | 289 million |
Gist B-Type 500MN Microwarpdrive | -69.82GJ | +19.19tf | +12.55% | -229.38MW | +43.81% | 216 million |
Gist C-Type 500MN Microwarpdrive | -69.82GJ | +19.19tf | +14.55% | -167.38MW | +23.82% | 196 million |
Gist X-Type 500MN Microwarpdrive | -69.82GJ | +19.19tf | +8.55% | -354.38MW | +103.81% | 429 million |
No results. |