This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Small Cap Battery I | +89.72GJ | -15.38% | -6.17tf | -1.47MW | 31 thousand |
Small Compact Pb-Acid Cap Battery | +77.72GJ | -13.38% | -2.17tf | +0.53MW | 9 thousand |
Small Cap Battery II | +59.73GJ | -10.38% | -10.17tf | -3.47MW | 825 thousand |
'Crucible' Small Cap Battery | +59.73GJ | -10.38% | +1.83tf | +1.53MW | 81 million |
'Micro' Cap Battery | +149.72GJ | -15.38% | +5.83tf | +3.53MW | 13 million |
Domination Small Cap Battery | +41.73GJ | -8.38% | -2.17tf | +0.53MW | 25 million |
Republic Fleet Small Cap Battery | +41.73GJ | -8.38% | -2.17tf | +0.53MW | 14 million |
Thukker Small Cap Battery | +47.73GJ | -7.38% | -3.17tf | +1.53MW | 26 million |
No results. |