This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
AE-K Compact Drone Damage Amplifier | +2.39tf | +4.51% | 151 thousand |
Drone Damage Amplifier I | +0.39tf | +6.51% | 90 thousand |
Drone Damage Amplifier II | -2.61tf | +1.01% | 1.6 million |
Dread Guristas Drone Damage Amplifier | +7.39tf | -2.29% | 79 million |
Federation Navy Drone Damage Amplifier | +7.39tf | -2.29% | 119 million |
Imperial Navy Drone Damage Amplifier | +7.39tf | -2.29% | 107 million |
Sentient Drone Damage Amplifier | +7.39tf | -2.29% | 93 million |
Unit D-34343's Modified Drone Damage Amplifier | +5.39tf | -2.99% | 2.2 billion |
Unit F-435454's Modified Drone Damage Amplifier | +3.39tf | -3.64% | 7.2 billion |
Unit P-343554's Modified Drone Damage Amplifier | +1.39tf | -4.29% | 7.9 billion |
Unit W-634's Modified Drone Damage Amplifier | -0.61tf | -4.99% | 18 billion |
No results. |