This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
AE-K Compact Drone Damage Amplifier | -8.89tf | +4.12% | 151 thousand |
Drone Damage Amplifier I | -10.89tf | +6.12% | 90 thousand |
Drone Damage Amplifier II | -13.89tf | +0.61% | 1.6 million |
Dread Guristas Drone Damage Amplifier | -3.89tf | -2.69% | 79 million |
Federation Navy Drone Damage Amplifier | -3.89tf | -2.69% | 119 million |
Imperial Navy Drone Damage Amplifier | -3.89tf | -2.69% | 107 million |
Sentient Drone Damage Amplifier | -3.89tf | -2.69% | 93 million |
Unit D-34343's Modified Drone Damage Amplifier | -5.89tf | -3.38% | 2.2 billion |
Unit F-435454's Modified Drone Damage Amplifier | -7.89tf | -4.04% | 7.2 billion |
Unit P-343554's Modified Drone Damage Amplifier | -9.89tf | -4.68% | 7.9 billion |
Unit W-634's Modified Drone Damage Amplifier | -11.89tf | -5.38% | 18 billion |
No results. |