Accuracy falloff
3220.5m +220.5m
Armor Hitpoints
416.94HP +80.94HP
Damage Modifier
1.91x +0.11
Maximum Velocity
1984.61m/sec -283.39m/sec
Optimal Range
5470.32m +670.32m
Shield Capacity
946.68HP +82.69HP
Structure Hitpoints
301.62HP +1.62HP
Turret Tracking
0.78 -0.08
169 million ISK est. 172 million ISK
AI value prediction
Evaluated 3 d ago
Confidence Low R² 0.29
Bias score Low 6653 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 6 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235593298 | 2026-09-01 03:08 4 d ago | 2026-09-29 03:08 in 24 d | No | Outstanding | 169 million | ||
| 234654121 | 2026-08-03 23:29 32 d ago | 2026-08-31 23:29 4 d ago | No | Failed | 169 million | ||
| 233713192 | 2026-07-07 00:03 60 d ago | 2026-08-04 00:03 32 d ago | No | Failed | 170 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




