Accuracy falloff
2260.65m -739.35m
Armor Hitpoints
360.09HP +24.09HP
Damage Modifier
1.937x +0.137
Maximum Velocity
2292.84m/sec +24.84m/sec
Optimal Range
4878.48m +78.48m
Shield Capacity
1007.08HP +143.08HP
Structure Hitpoints
318.99HP +18.99HP
Turret Tracking
0.67 -0.19
139 million ISK est. 157 million ISK
AI value prediction
Evaluated 3 d ago
Confidence Low R² 0.29
Bias score Low 6653 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 1 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235593314 | 2026-09-01 03:09 4 d ago | 2026-09-29 03:09 in 24 d | No | Outstanding | 139 million | ||
| 234654131 | 2026-08-03 23:30 32 d ago | 2026-08-31 23:30 4 d ago | No | Failed | 119 million | ||
| 233713204 | 2026-07-07 00:04 60 d ago | 2026-08-04 00:04 32 d ago | No | Failed | 140 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




