Accuracy falloff
2144.55m -855.45m
Armor Hitpoints
375.71HP +39.72HP
Damage Modifier
1.655x -0.145
Maximum Velocity
2559.21m/sec +291.21m/sec
Optimal Range
5185.2m +385.2m
Shield Capacity
1115.42HP +251.42HP
Structure Hitpoints
320.97HP +20.97HP
Turret Tracking
0.66 -0.2
28 million ISK est. 29 million ISK
AI value prediction
Evaluated 8 d ago
Confidence Moderate R² 0.33
Bias score Low 7293 samples
Avg. error (MAE) ±56M the lower, the better
Last trained 1 d ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 237051644 | 2026-10-14 18:36 7 d ago | 2026-11-11 18:36 in 21 d | No | Outstanding | 28 million | ||
| 236133447 | 2026-09-17 13:06 34 d ago | 2026-10-15 13:06 6 d ago | No | Failed | 25 million | ||
| 232835129 | 2026-06-14 05:38 129 d ago | 2026-07-12 05:38 101 d ago | No | Failed | 30 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




