Accuracy falloff
3117m +117m
Armor Hitpoints
487.08HP +55.08HP
Damage Modifier
1.591x +0.031
Maximum Velocity
2677.8m/sec -322.2m/sec
Optimal Range
5369.28m +1169.28m
Shield Capacity
501.46HP +21.46HP
Structure Hitpoints
272.91HP +12.91HP
Turret Tracking
1.25 +0.1
235 million ISK est. 148 million ISK
AI value prediction
Evaluated 7 d ago
Confidence Low R² 0.29
Bias score Low 6659 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 9 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235738934 | 2026-09-05 13:00 7 h ago | 2026-10-03 13:00 in 28 d | No | Outstanding | 235 million | ||
| 234709846 | 2026-08-05 17:02 31 d ago | 2026-09-02 17:02 3 d ago | No | Failed | 245 million | ||
| 233978330 | 2026-07-14 18:45 53 d ago | 2026-08-11 18:45 25 d ago | No | unknown | 255 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




