Accuracy falloff
3882m +882m
Armor Hitpoints
395.71HP -36.29HP
Damage Modifier
1.714x +0.154
Maximum Velocity
2833.05m/sec -166.95m/sec
Optimal Range
4349.94m +149.94m
Shield Capacity
377.26HP -102.74HP
Structure Hitpoints
291.04HP +31.04HP
Turret Tracking
1.3 +0.15
450 million ISK est. 434 million ISK
AI value prediction
Evaluated 1 d ago
Confidence Low R² 0.29
Bias score Low 6665 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 5 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 235739037 | 2026-09-05 13:03 13 h ago | 2026-10-03 13:03 in 27 d | No | Outstanding | 450 million | ||
| 235282633 | 2026-08-22 20:19 14 d ago | 2026-09-19 20:19 in 14 d | No | Failed | 500 million | ||
| 232974007 | 2026-06-17 12:15 81 d ago | 2026-07-15 12:15 53 d ago | No | Failed | 380 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




