Accuracy falloff
2262m -738m
Armor Hitpoints
409.13HP -22.87HP
Damage Modifier
2.253x +0.333
Maximum Velocity
1995.44m/sec -20.56m/sec
Optimal Range
3631.74m -568.26m
Shield Capacity
259.69HP +19.69HP
Structure Hitpoints
416.08HP +16.08HP
Turret Tracking
0.57 -0.2
est. 78 million ISK Created by C-MAYA
AI value prediction
Evaluated 4 d ago
Confidence Low R² 0.29
Bias score Low 6669 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 4 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 229293034 | 2026-03-10 23:56 180 d ago | 2026-04-07 23:56 152 d ago | No | Completed | 75 million | ||
| 227574451 | 2026-01-23 07:41 226 d ago | 2026-02-06 07:41 212 d ago | No | Failed | 150 million | ||
| 224629602 | 2025-11-15 03:55 296 d ago | 2025-12-13 03:55 268 d ago | No | Completed | 50 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




