Accuracy falloff
3328.5m +328.5m
Armor Hitpoints
414.57HP -17.43HP
Damage Modifier
1.421x -0.139
Maximum Velocity
3058.5m/sec +58.5m/sec
Optimal Range
4359.39m +159.39m
Shield Capacity
372.94HP -107.06HP
Structure Hitpoints
229.38HP -30.61HP
Turret Tracking
1.36 +0.21
est. 34 million ISK Created by boka dom
AI value prediction
Evaluated 6 d ago
Confidence Low R² 0.29
Bias score Low 6665 samples
Avg. error (MAE) ±60M the lower, the better
Last trained 11 h ago
Hammerhead I | 0 | |||||||||
Infiltrator I | 0 | |||||||||
Valkyrie I | 0 | |||||||||
Vespa I | 0 | |||||||||
Hammerhead II | 5 | |||||||||
Infiltrator II | 5 | |||||||||
Valkyrie II | 5 | |||||||||
Vespa II | 5 | |||||||||
'Integrated' Hammerhead | 6 | |||||||||
'Integrated' Infiltrator | 6 | |||||||||
'Integrated' Valkyrie | 6 | |||||||||
'Integrated' Vespa | 6 | |||||||||
Caldari Navy Vespa | 6 | |||||||||
Federation Navy Hammerhead | 6 | |||||||||
Imperial Navy Infiltrator | 6 | |||||||||
Republic Fleet Valkyrie | 6 | |||||||||
'Augmented' Hammerhead | 8 | |||||||||
'Augmented' Infiltrator | 8 | |||||||||
'Augmented' Valkyrie | 8 | |||||||||
'Augmented' Vespa | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 213574796 | 2025-01-14 15:24 600 d ago | 2025-01-21 15:24 593 d ago | No | Failed | 15 million | ||
| 213292100 | 2025-01-06 17:04 608 d ago | 2025-01-13 17:04 601 d ago | No | Failed | 50 million | ||
| 205662944 | 2024-06-09 06:34 819 d ago | 2024-06-16 06:34 812 d ago | No | Failed | 25 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




