Activation Cost
50.16GJ -9.84GJ
Activation time / duration
2.88s -0.12s
CPU usage
57.03tf +1.03tf
Powergrid Usage
12.56MW +0.56MW
Shield Bonus
252.72HP +24.71HP
Shield Boost Efficiency
5.04HP/GJ +1.24HP/GJ
Shield Boost Speed
87.66HP/s +11.66HP/s
est. 1.5 billion ISK Created by Poopy Pantz
AI value prediction
Evaluated 3 d ago
Confidence Very high R² 0.83
Bias score Moderate 4017 samples
Avg. error (MAE) ±141M the lower, the better
Last trained 1 h ago
Training data
Deadspace 2,900Faction 39Officer 5Storyline 5Tech I 705Tech II 363
View historic sales →Medium Shield Booster I | 0 | ||||||||
Medium C5-L Compact Shield Booster | 1 | ||||||||
Medium Clarity Ward Enduring Shield Booster | 1 | ||||||||
Medium Shield Booster II | 5 | ||||||||
Medium 'Lone Ranger' Shield Booster | 6 | ||||||||
Caldari Navy Medium Shield Booster | 8 | ||||||||
Domination Medium Shield Booster | 8 | ||||||||
Dread Guristas Medium Shield Booster | 8 | ||||||||
Republic Fleet Medium Shield Booster | 8 | ||||||||
Gistum C-Type Medium Shield Booster | 10 | ||||||||
Pithum C-Type Medium Shield Booster | 10 | ||||||||
Gistum B-Type Medium Shield Booster | 12 | ||||||||
Pithum B-Type Medium Shield Booster | 12 | ||||||||
Gistum A-Type Medium Shield Booster | 14 | ||||||||
Pithum A-Type Medium Shield Booster | 14 | ||||||||
Hanaruwa's Modified Medium Shield Booster | 15 | ||||||||
Sila's Modified Medium Shield Booster | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| No results. | |||||||
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




