This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium C5-L Compact Shield Booster | -6.24GJ | +0.25s | +8.92tf | +2.16MW | +118.48HP | +2.38HP/GJ | +34.09HP/s | 24 thousand |
Medium Clarity Ward Enduring Shield Booster | -0.24GJ | +0.25s | -1.08tf | +1.16MW | +118.48HP | +2.21HP/GJ | +34.09HP/s | 22 thousand |
Medium Shield Booster I | -6.24GJ | +0.25s | -1.08tf | +1.16MW | +130.48HP | +2.58HP/GJ | +38.09HP/s | 58 thousand |
Medium Shield Booster II | -6.24GJ | +0.25s | -9.08tf | +0.16MW | +104.48HP | +2.15HP/GJ | +29.42HP/s | 575 thousand |
Medium 'Lone Ranger' Shield Booster | -6.24GJ | +0.25s | +8.92tf | +3.16MW | +125.48HP | +2.5HP/GJ | +36.42HP/s | 3.3 million |
Caldari Navy Medium Shield Booster | -6.24GJ | +0.85s | +6.92tf | +1.16MW | +113.48HP | +2.29HP/GJ | +24.5HP/s | 227 million |
Domination Medium Shield Booster | +5.76GJ | +0.85s | +6.92tf | +1.16MW | +125.48HP | +2.15HP/GJ | +29.5HP/s | 33 million |
Dread Guristas Medium Shield Booster | -6.24GJ | +0.85s | +6.92tf | +1.16MW | +113.48HP | +2.29HP/GJ | +24.5HP/s | 12 million |
Republic Fleet Medium Shield Booster | +5.76GJ | +0.85s | +6.92tf | +1.16MW | +125.48HP | +2.15HP/GJ | +29.5HP/s | 194 million |
Hanaruwa's Modified Medium Shield Booster | -6.24GJ | +0.25s | -11.08tf | +1.16MW | -51.52HP | -0.46HP/GJ | -22.58HP/s | N/A |
Sila's Modified Medium Shield Booster | +13.76GJ | +0.25s | +5.92tf | +1.16MW | +11.48HP | -1.05HP/GJ | -1.58HP/s | 8.5 billion |
Gistum A-Type Medium Shield Booster | +15.76GJ | +0.25s | +5.92tf | +1.16MW | +38.48HP | -0.6HP/GJ | +7.42HP/s | 382 million |
Gistum B-Type Medium Shield Booster | +18.76GJ | +0.25s | +5.92tf | +1.16MW | +64.48HP | -0.24HP/GJ | +16.09HP/s | 124 million |
Gistum C-Type Medium Shield Booster | +21.76GJ | +0.25s | +5.92tf | +1.16MW | +92.48HP | +0.25HP/GJ | +25.42HP/s | 80 million |
Pithum A-Type Medium Shield Booster | -6.24GJ | +0.25s | -7.08tf | +1.16MW | -19.52HP | +0.08HP/GJ | -11.91HP/s | 573 million |
Pithum B-Type Medium Shield Booster | -6.24GJ | +0.25s | -2.08tf | +1.16MW | +14.48HP | +0.65HP/GJ | -0.58HP/s | 153 million |
Pithum C-Type Medium Shield Booster | -6.24GJ | +0.25s | +1.92tf | +1.16MW | +45.48HP | +1.16HP/GJ | +9.75HP/s | 64 million |
No results. |