This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium C5-L Compact Shield Booster | -12.67GJ | +0.28s | +20.25tf | +5.48MW | +130.79HP | +3.17HP/GJ | +37.32HP/s | 24 thousand |
Medium Clarity Ward Enduring Shield Booster | -6.67GJ | +0.28s | +10.24tf | +4.48MW | +130.79HP | +3HP/GJ | +37.32HP/s | 22 thousand |
Medium Shield Booster I | -12.67GJ | +0.28s | +10.24tf | +4.48MW | +142.79HP | +3.37HP/GJ | +41.32HP/s | 58 thousand |
Medium Shield Booster II | -12.67GJ | +0.28s | +2.25tf | +3.48MW | +116.8HP | +2.93HP/GJ | +32.66HP/s | 575 thousand |
Medium 'Lone Ranger' Shield Booster | -12.67GJ | +0.28s | +20.25tf | +6.48MW | +137.79HP | +3.28HP/GJ | +39.66HP/s | 3.3 million |
Caldari Navy Medium Shield Booster | -12.67GJ | +0.88s | +18.25tf | +4.48MW | +125.8HP | +3.08HP/GJ | +27.74HP/s | 227 million |
Domination Medium Shield Booster | -0.67GJ | +0.88s | +18.25tf | +4.48MW | +137.79HP | +2.94HP/GJ | +32.74HP/s | 33 million |
Dread Guristas Medium Shield Booster | -12.67GJ | +0.88s | +18.25tf | +4.48MW | +125.8HP | +3.08HP/GJ | +27.74HP/s | 12 million |
Republic Fleet Medium Shield Booster | -0.67GJ | +0.88s | +18.25tf | +4.48MW | +137.79HP | +2.94HP/GJ | +32.74HP/s | 194 million |
Hanaruwa's Modified Medium Shield Booster | -12.67GJ | +0.28s | +0.24tf | +4.48MW | -39.2HP | +0.33HP/GJ | -19.34HP/s | N/A |
Sila's Modified Medium Shield Booster | +7.33GJ | +0.28s | +17.25tf | +4.48MW | +23.8HP | -0.26HP/GJ | +1.66HP/s | 8.5 billion |
Gistum A-Type Medium Shield Booster | +9.33GJ | +0.28s | +17.25tf | +4.48MW | +50.8HP | +0.19HP/GJ | +10.66HP/s | 382 million |
Gistum B-Type Medium Shield Booster | +12.33GJ | +0.28s | +17.25tf | +4.48MW | +76.8HP | +0.55HP/GJ | +19.32HP/s | 124 million |
Gistum C-Type Medium Shield Booster | +15.33GJ | +0.28s | +17.25tf | +4.48MW | +104.8HP | +1.04HP/GJ | +28.66HP/s | 80 million |
Pithum A-Type Medium Shield Booster | -12.67GJ | +0.28s | +4.25tf | +4.48MW | -7.21HP | +0.86HP/GJ | -8.68HP/s | 573 million |
Pithum B-Type Medium Shield Booster | -12.67GJ | +0.28s | +9.24tf | +4.48MW | +26.8HP | +1.43HP/GJ | +2.66HP/s | 153 million |
Pithum C-Type Medium Shield Booster | -12.67GJ | +0.28s | +13.24tf | +4.48MW | +57.8HP | +1.95HP/GJ | +12.99HP/s | 64 million |
No results. |